← all teamsTier 3
Air Force
WAC · 28 seasons (1998–2025)
In Premier
2
Premier titles
0
National titles
0
Playoff app
0
Promotions
1
Relegations
3
Best
T1 #17
Best year
1998
Tier timeline
One square per season. Color = tier, arrows = promotion/relegation, green ring = main-playoff champion.
98T1
99T1▼
00T2
01T2
02T2
03T2
04T2▼
05T3
06T3
07T3
08T3
09T3
10T3
11T3
12T3
13T3▼
14T4
15T4
16T4
17T4
18T4
19T4▲
20T3
21T3
22T3
23T3
24T3
25T3
T1 T2 T3 T4 T5▲ promoted▼ relegated champion
Biggest single-year rise
Biggest single-year fall
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1998 | Premier | 17 | 10 | 1 | 25 | +256 | |
| 1999 | Premier | 23 | 6 | 5 | 13 | +46 | Relegated |
| 2000 | Tier 2 | 7 | 8 | 3 | 24 | +106 | |
| 2001 | Tier 2 | 17 | 6 | 6 | 14 | -49 | |
| 2002 | Tier 2 | 12 | 8 | 4 | 20 | +144 | |
| 2003 | Tier 2 | 20 | 7 | 5 | 14 | +80 | |
| 2004 | Tier 2 | 22 | 5 | 6 | 10 | -16 | Relegated |
| 2005 | Tier 3 | 12 | 4 | 7 | 13 | -19 | |
| 2006 | Tier 3 | 13 | 4 | 8 | 11 | -23 | |
| 2007 | Tier 3 | 3 | 9 | 3 | 25 | +121 | |
| 2008 | Tier 3 | 12 | 8 | 4 | 16 | +65 | |
| 2009 | Tier 3 | 12 | 7 | 5 | 13 | +155 | |
| 2010 | Tier 3 | 5 | 8 | 4 | 19 | +120 | |
| 2011 | Tier 3 | 19 | 7 | 5 | 10 | +86 | |
| 2012 | Tier 3 | 15 | 6 | 6 | 13 | -2 | |
| 2013 | Tier 3 | 24 | 2 | 10 | 1 | -184 | Relegated |
| 2014 | Tier 4 | 5 | 9 | 3 | 18 | +81 | |
| 2015 | Tier 4 | 6 | 8 | 5 | 17 | +135 | |
| 2016 | Tier 4 | 4 | 9 | 3 | 18 | +92 | |
| 2017 | Tier 4 | 16 | 5 | 7 | 10 | -12 | |
| 2018 | Tier 4 | 17 | 5 | 7 | 9 | +53 | |
| 2019 | Tier 4 | 2 | 10 | 2 | 20 | +175 | Promoted |
| 2020 | Tier 3 | 19 | 3 | 3 | 6 | +56 | |
| 2021 | Tier 3 | 8 | 9 | 3 | 17 | +143 | |
| 2022 | Tier 3 | 9 | 9 | 3 | 18 | +173 | |
| 2023 | Tier 3 | 15 | 8 | 4 | 14 | +116 | |
| 2024 | Tier 3 | 17 | 5 | 7 | 12 | -52 | |
| 2025 | Tier 3 | 22 | 4 | 8 | 5 | -6 |
