2003 schedule
Arizona State
Pac 10
Final rank
#22
Record
5-7
Points
13
Diff
-30
Scored
298
Allowed
328
Outcome
Relegated
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2003 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 3 | FCS opponent | Home | 34 – 14 | W | 0 |
| 4 | Utah State(Tier 4) | Home | 26 – 16 | W | +2 |
| 5 | Iowa(Tier 3) | Away | 2 – 21 | L | 0 |
| 6 | Oregon State(Premier) | Away | 17 – 45 | L | 0 |
| 7 | USC(Premier) | Home | 17 – 37 | L | 0 |
| 8 | Oregon(Premier) | Home | 59 – 14 | W | +5 |
| 9 | North Carolina(Tier 3) | Away | 33 – 31 | W | +3 |
| 10 | UCLA(Premier) | Away | 13 – 20 | L | 0 |
| 11 | California(Tier 2) | Home | 23 – 51 | L | 0 |
| 12 | Stanford(Tier 2) | Away | 27 – 38 | L | 0 |
| 13 | Washington State(Premier) | Away | 19 – 34 | L | 0 |
| 15 | Arizona(Tier 3) | Home | 28 – 7 | W | +3 |











