← all teamsTier 3
Auburn
SEC · 28 seasons (1998–2025)
In Premier
8
Premier titles
0
National titles
0
Playoff app
4
Promotions
4
Relegations
4
Best
T1 #10
Best year
2005
Tier titles: 2004 (T2), 2013 (T2)
Tier timeline
One square per season. Color = tier, arrows = promotion/relegation, green ring = main-playoff champion.
98T3
99T3
00T3▲
01T2
02T2
03T2
04T2▲
05T1
06T1
07T1
08T1▼
09T2
10T2▲
11T1
12T1▼
13T2▲
14T1
15T1▼
16T2
17T2
18T2
19T2
20T2
21T2▼
22T3
23T3
24T3
25T3
T1 T2 T3 T4 T5▲ promoted▼ relegated champion
Biggest single-year rise
Biggest single-year fall
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1998 | Tier 3 | 19 | 3 | 8 | 10 | -69 | |
| 1999 | Tier 3 | 11 | 5 | 6 | 14 | -3 | |
| 2000 | Tier 3 | 2 | 9 | 2 | 32 | +75 | Promoted |
| 2001 | Tier 2 | 7 | 7 | 4 | 23 | -21 | |
| 2002 | Tier 2 | 10 | 8 | 4 | 22 | +153 | |
| 2003 | Tier 2 | 13 | 7 | 5 | 19 | +116 | |
| 2004 | Tier 2 | 1 | 12 | 0 | 39 | +267 | Promoted |
| 2005 | Premier | 10 | 9 | 2 | 24 | +214 | |
| 2006 | Premier | 10 | 10 | 2 | 30 | +138 | |
| 2007 | Premier | 14 | 8 | 4 | 23 | +92 | |
| 2008 | Premier | 23 | 5 | 7 | 11 | -8 | Relegated |
| 2009 | Tier 2 | 13 | 7 | 5 | 17 | +72 | |
| 2010 | Tier 2 | 2 | 13 | 0 | 38 | +237 | Promoted |
| 2011 | Premier | 18 | 7 | 5 | 17 | -61 | |
| 2012 | Premier | 24 | 3 | 9 | 2 | -116 | Relegated |
| 2013 | Tier 2 | 1 | 12 | 1 | 34 | +210 | Promoted |
| 2014 | Premier | 11 | 8 | 4 | 25 | +117 | |
| 2015 | Premier | 21 | 6 | 6 | 12 | -2 | Relegated |
| 2016 | Tier 2 | 14 | 8 | 4 | 19 | +200 | |
| 2017 | Tier 2 | 4 | 10 | 3 | 29 | +222 | |
| 2018 | Tier 2 | 10 | 7 | 5 | 19 | +104 | |
| 2019 | Tier 2 | 4 | 9 | 3 | 24 | +185 | |
| 2020 | Tier 2 | 7 | 6 | 4 | 19 | +20 | |
| 2021 | Tier 2 | 21 | 6 | 6 | 11 | +89 | Relegated |
| 2022 | Tier 3 | 16 | 5 | 7 | 12 | -57 | |
| 2023 | Tier 3 | 17 | 6 | 6 | 11 | +64 | |
| 2024 | Tier 3 | 19 | 5 | 7 | 9 | +77 | |
| 2025 | Tier 3 | 18 | 5 | 7 | 9 | +73 |
