2006 schedule
Boston College
ACC
Final rank
#2
Record
9-3
Points
24
Diff
+133
Scored
313
Allowed
180
Outcome
Promoted
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
4589
Yards allowed
4049
Rushing yards
1458
Passing yards
3309
Turnovers
22
3rd down conv.
71
4th down conv.
7
Penalties
78
Statistical leaders
Top performers in each category for the 2006 regular season.
Receiving
REC
- 1. Clarence MegwaWR12
- 2. Rich GunnellWR8
- 3. Justin JarvisWR1
TD
- 1. Rich GunnellWR0
- 2. Clarence MegwaWR0
- 3. Justin JarvisWR0
YDS
- 1. Clarence MegwaWR125
- 2. Rich GunnellWR97
- 3. Justin JarvisWR12
Kicking
FGM
- 1. Steve AponaviciusPK8
PTS
- 1. Steve AponaviciusPK48
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2006 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Central Michigan(Tier 5) | away | 31 – 24 | W | +1 | 1 |
| 3 | Clemson(Tier 2) | home | 34 – 33 | W | +4 | 5 |
| 4 | BYU(Tier 2) | home | 30 – 23 | W | +4 | 9 |
| 5 | NC State(Tier 3) | away | 15 – 17 | L | 0 | 9 |
| 6 | FCS opponent | home | 22 – 0 | W | 0 | 9 |
| 8 | Virginia Tech(Premier) | home | 22 – 3 | W | +5 | 14 |
| 9 | Florida State(Premier) | away | 24 – 19 | W | +5 | 19 |
| 10 | Buffalo(Tier 5) | home | 41 – 0 | W | +1 | 20 |
| 11 | Wake Forest(Tier 4) | away | 14 – 21 | L | 0 | 20 |
| 12 | Duke(Tier 5) | home | 28 – 7 | W | +1 | 21 |
| 13 | Maryland(Tier 3) | home | 38 – 16 | W | +3 | 24 |
| 14 | Miami (FL)(Premier) | away | 14 – 17 | L | 0 | 24 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster30 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| 11 | Clarence Megwa | WR | 6'1" | Binghamton, NY |
| 18 | Rich Gunnell | WR | 5'11" | East Windsor, NJ |
| 82 | Justin Jarvis | WR | 6'5" | Bloomfield, CT |
| 83 | Steve Aponavicius | PK | 5'10" | Easton, PA |
| 89 | Mike Naples | TE | 6'4" | Branchburg, NJ |
| — | A.J. Brooks | — | — | — |
| — | Andre Callender | — | — | — |
| — | Brandon Robinson | — | — | — |
| — | Brian Toal | — | — | — |
| — | Chris Crane | — | — | — |
| — | DeJuan Tribble | — | — | — |
| — | Jamie Silva | — | — | — |
| — | Jeff Robert Smith | — | — | — |
| — | Jo-Lonn Dunbar | — | — | — |
| — | Johnny Ayers | — | — | — |
| — | Jon Loyte | — | — | — |
| — | Kevin Akins | — | — | — |
| — | Kevin Challenger | — | — | — |
| — | L.V. Whitworth | — | — | — |
| — | Larry Anam | — | — | — |
| — | Mark Palmer | — | — | — |
| — | Matt Ryan | — | — | — |
| — | Paul Anderson | — | — | — |
| — | Ryan Glasper | — | — | — |
| — | Ryan Ohliger | — | — | — |
| — | Ryan Purvis | — | — | — |
| — | Ryan Thompson | — | — | — |
| — | Taylor Sele | — | — | — |
| — | Tony Gonzalez | — | — | — |
| — | Trey Koziol | — | — | — |











