2015 schedule
Boston College
ACC
Final rank
#23
Record
3-9
Points
4
Diff
+23
Scored
206
Allowed
183
Outcome
Survived
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
3307
Yards allowed
3052
Rushing yards
1973
Passing yards
1334
Turnovers
20
3rd down conv.
46
4th down conv.
5
Penalties
78
Statistical leaders
Top performers in each category for the 2015 regular season.
Passing
COMPLETIONS
- 1. John FaduleRB38
- 2. Jeff SmithRB27
- 3. Troy FlutieWR24
TD
- 1. Troy FlutieWR3
- 2. Darius WadeQB2
- 3. Jeff SmithRB2
YDS
- 1. John FaduleRB464
- 2. Troy FlutieWR382
- 3. Jeff SmithRB253
Rushing
CAR
- 1. Tyler RouseRB101
- 2. Jeff SmithRB71
- 3. Myles WillisRB67
TD
- 1. Tyler RouseRB7
- 2. Jeff SmithRB6
- 3. Jon HillimanRB2
YDS
- 1. Jeff SmithRB450
- 2. Tyler RouseRB426
- 3. Myles WillisRB259
Receiving
REC
- 1. Thadd SmithWR17
- 2. David DudeckRB15
- 3. Charlie CallinanWR14
TD
- 1. Charlie CallinanWR2
- 2. Thadd SmithWR2
- 3. Bobby SwigertWR1
YDS
- 1. Thadd SmithWR233
- 2. Charlie CallinanWR192
- 3. Tyler RouseRB154
Interceptions
INT
- 1. Justin SimmonsDB5
- 2. Connor StrachanLB2
- 3. Steven DanielsLB1
TD
- 1. Connor StrachanLB1
- 2. Justin SimmonsDB0
- 3. Steven DanielsLB0
YDS
- 1. Justin SimmonsDB28
- 2. Steven DanielsLB18
- 3. Connor StrachanLB16
Kicking
FGM
- 1. Colton LichtenbergPK3
- 2. Mike KnollPK2
- 3. Alex HowellPK1
PTS
- 1. Mike KnollPK15
- 2. Colton LichtenbergPK15
- 3. Alex HowellPK11
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2015 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | FCS opponent | home | 24 – 3 | W | 0 | 0 |
| 3 | FCS opponent | home | 76 – 0 | W | 0 | 0 |
| 4 | Florida State(Premier) | home | 0 – 14 | L | 0 | 0 |
| 5 | Northern Illinois(Tier 2) | home | 17 – 14 | W | +4 | 4 |
| 6 | Duke(Tier 3) | away | 7 – 9 | L | 0 | 4 |
| 7 | Wake Forest(Tier 4) | home | 0 – 3 | L | 0 | 4 |
| 8 | Clemson(Premier) | away | 17 – 34 | L | 0 | 4 |
| 9 | Louisville(Tier 2) | away | 14 – 17 | L | 0 | 4 |
| 10 | Virginia Tech(Tier 2) | home | 10 – 26 | L | 0 | 4 |
| 11 | NC State(Tier 3) | home | 8 – 24 | L | 0 | 4 |
| 13 | Notre Dame(Premier) | away | 16 – 19 | L | 0 | 4 |
| 14 | Syracuse(Tier 4) | away | 17 – 20 | L | 0 | 4 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster95 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| 1 | Elijah Robinson | WR | 6'2" · 200 lb | Montclair, NJ |
| 1 | Elijah Robinson | WR | 6'2" · 200 lb | Montclair, NJ |
| 2 | Zach Allen | DE | 6'5" · 285 lb | New Canaan, CT |
| 3 | Michael Walker | WR | 6'0" · 195 lb | Naples, FL |
| 3 | Sherman Alston Jr. | WR | 5'6" · 175 lb | Lubbock, TX |
| 5 | Kamrin Moore | DB | 5'11" · 200 lb | District Heights, MD |
| 6 | Darius Wade | QB | 6'1" · 225 lb | Middletown, DE |
| 6 | Jeff Smith | RB | 6'1" · 195 lb | St. Petersburg, FL |
| 6 | Sherman Alston | WR | 5'6" · 163 lb | Harlem, NY |
| 7 | Harold Landry | DL | 6'3" · 250 lb | Spring Lake, NC |
| 8 | Will Harris | DB | 6'2" · 210 lb | Suwanee, GA |
| 9 | John Johnson | DB | 6'0" · 202 lb | West Hyattsville, MD |
| 10 | Bobby Swigert | WR | 6'0" | Louisville, OH |
| 10 | Ty Schwab | LB | 6'0" · 230 lb | Merritt Island, FL |
| 11 | Wyatt Ray | DE | 6'3" · 255 lb | Boca Raton, FL |
| 13 | Connor Strachan | LB | 6'0" · 230 lb | Wellesley, MA |
| 14 | Gabriel McClary | DB | 6'3" · 210 lb | Orlando, FL |
| 15 | John Fadule | RB | 6'0" · 205 lb | Wellesley, MA |
| 15 | Troy Flutie | WR | 6'0" · 190 lb | Natick, MA |
| 17 | Christian Lezzer | DB | 6'0" · 215 lb | Clearfield, PA |
| 18 | Thadd Smith | WR | 5'9" · 180 lb | Yeadon, PA |
| 20 | Isaac Yiadom | DB | 6'1" · 190 lb | Worcester, MA |
| 21 | Lukas Denis | DB | 5'11" · 185 lb | Everett, MA |
| 21 | Marcus Outlow | RB | 5'10" · 215 lb | Norwich, CT |
| 23 | Jonathan Hilliman | RB | 6'0" · 225 lb | Plainfield, NJ |
| 23 | Jordan Gowins | RB | 5'11" · 225 lb | Bellport, NY |
| 23 | Myles Willis | RB | 5'9" | Conyers, GA |
| 24 | Allen Dawson | DB | 6'0" · 191 lb | Ft. Lauderdale, FL |
| 24 | Davon Jones | RB | 5'10" · 235 lb | Worcester, MA |
| 24 | Taj-Amir Torres | DB | 5'9" · 180 lb | Amherst, MA |
| 26 | David Dudeck | RB | 5'11" | Hamilton, NJ |
| 26 | Sharrieff Grice | LB | 6'1" · 220 lb | Naugatuck, CT |
| 27 | Justin Simmons | DB | 6'3" | Stuart, FL |
| 28 | Matt Milano | LB | 6'1" | Orlando, FL |
| 29 | Atem Ntantang | DB | 5'11" | Purcellville, VA |
| 30 | Mike Strizak | LB | 6'2" | Fair Lawn, NJ |
| 33 | Tim Joy | LB | 6'1" | Chelmsford, MA |
| 35 | Tyler Rouse | RB | 5'8" | Baldwinsville, NY |
| 36 | Bobby Wolford | FB | 6'2" | Jacksonville, FL |
| 38 | Richard Wilson | RB | 5'10" · 225 lb | Southfield, MI |
| 39 | Sean Burke | FB | 5'11" | Lansdale, PA |
| 41 | A.J. Caruso | FB | 6'1" · 234 lb | West Allenhurst, NJ |
| 41 | Brendan Nosovitch | TE | 6'2" · 223 lb | Allentown, PA |
| 41 | William Harris | DB | 6'2" · 193 lb | Suwanee, GA |
| 42 | Alex Howell | PK | 6'5" | Florence, SC |
| 42 | E.J. Fortenberry | DB | 5'9" · 166 lb | Santa Monica, CA |
| 43 | Cameron Croteau | TE | 6'4" · 243 lb | Novato, CA |
| 45 | Mehdi Abdesmad | DL | 6'7" · 286 lb | Montreal, QC |
| 46 | Jimmy Martin | LB | 5'11" · 225 lb | Winter Park, FL |
| 47 | Cameron Seward | DB | 6'0" · 223 lb | Dunwoody, GA |
| 47 | Colton Cardinal | FB | 6'3" · 230 lb | Franklin, MA |
| 48 | Jake Wilhelm | PK | 5'8" | Amherst, OH |
| 49 | Kevin Bletzer | LB | 6'2" · 225 lb | West Roxbury, MA |
| 50 | Frank Taylor | C | 6'3" · 289 lb | Warrington, PA |
| 52 | Steven Daniels | LB | 6'0" | Cincinnati, OH |
| 53 | Leonard Skubal | LS | 5'10" | Deerfield Beach, FL |
| 54 | Joel Rich | OL | 6'3" | Paris, OH |
| 55 | Wyatt Knopfke | OL | 6'4" · 300 lb | Bradenton, FL |
| 56 | Mark Zavrl | LB | 6'0" · 225 lb | Andover, MA |
| 56 | Michael Fischer | LS | 6'0" · 221 lb | Wellesley, MA |
| 57 | Jack Cottrell | DL | 6'4" | Eden Prairie, MN |
| 58 | Grady Higgins | LB | 6'2" · 215 lb | Cota de Caza, CA |
| 58 | James Hendren | OL | 6'7" · 293 lb | Medfield, MA |
| 64 | Harris Williams | OL | 6'3" · 296 lb | Lynn, MA |
| 65 | Ryan Conte | OL | 6'4" · 295 lb | Somerville, MA |
| 67 | Aaron Monteiro | OL | 6'7" · 320 lb | Brockton, MA |
| 69 | Austin Stevens | OL | 6'3" · 295 lb | Montclair, NJ |
| 72 | Jim Cashman | OL | 6'7" · 302 lb | Haddonfield, NJ |
| 73 | Sam Schmal | OL | 6'7" · 315 lb | Atlanta, GA |
| 74 | Dave Bowen | OL | 6'7" · 289 lb | Villanova, PA |
| 75 | Chris Lindstrom | OL | 6'4" · 310 lb | Dudley, MA |
| 77 | Jon Baker | OL | 6'3" · 290 lb | Millis, MA |
| 80 | Drew Barksdale | WR | 5'11" | Solon, OH |
| 81 | Louie Addazio | TE | 6'3" · 252 lb | Gainesville, FL |
| 83 | Charlie Callinan | WR | 6'4" · 235 lb | Westfield, NJ |
| 83 | Harrison Jackson | WR | 6'2" · 210 lb | Round Hill, VA |
| 84 | Jake Burt | TE | 6'3" · 260 lb | Lynnfield, MA |
| 85 | Chase Pankey | WR | 6'2" · 179 lb | Cincinnati, OH |
| 86 | Ray Marten | TE | 6'3" · 250 lb | Belle Harbor, NY |
| 87 | Austin Chapman | TE | 6'3" · 232 lb | Atlanta, GA |
| 87 | Malachi Moore | DE | 6'7" · 273 lb | Hackettstown, NJ |
| 88 | Michael Giacone | TE | 6'5" | Westfield, NJ |
| 89 | Tommy Sweeney | TE | 6'5" · 260 lb | Ramsey, NJ |
| 90 | Connor Wujciak | DL | 6'3" · 300 lb | West Caldwell, NJ |
| 91 | Joseph Vitiello | TE | 6'3" · 262 lb | Bridgewater, NJ |
| 92 | Kevin Cohee | DL | 6'2" · 275 lb | Chestnut Hill, MA |
| 93 | Kevin Kavalec | DE | 6'2" | Middleburg Heights, OH |
| 94 | Noa Merritt | DT | 6'0" · 290 lb | Sparta, NJ |
| 96 | Ray Smith | DT | 6'1" · 305 lb | Carlsbad, CA |
| 97 | Truman Gutapfel | DT | 6'3" | Harrison, OH |
| 98 | Jack Kenny | DT | 6'3" · 275 lb | Baltimore, MD |
| 98 | Mike Knoll | PK | 6'0" · 200 lb | Copley, OH |
| 99 | Colton Lichtenberg | PK | 5'10" · 190 lb | Savannah, GA |
| 99 | Evan Kelly | DL | 6'1" · 285 lb | Pittsburgh, PA |
| — | John Johnson III | — | — | — |










