2018 schedule
Boston College
ACC
Final rank
#7
Record
7-5
Points
19
Diff
+76
Scored
384
Allowed
308
Outcome
—
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
4869
Yards allowed
4739
Rushing yards
2292
Passing yards
2577
Turnovers
19
3rd down conv.
64
4th down conv.
16
Penalties
75
Statistical leaders
Top performers in each category for the 2018 regular season.
Passing
COMPLETIONS
- 1. Anthony BrownQB158
- 2. EJ PerryQB26
- 3. Matt McDonaldQB6
TD
- 1. Anthony BrownQB20
- 2. EJ PerryQB2
- 3. Matt McDonaldQB2
YDS
- 1. Anthony BrownQB2121
- 2. EJ PerryQB271
- 3. Matt McDonaldQB111
Rushing
CAR
- 1. AJ DillonRB227
- 2. Ben GlinesRB68
- 3. David BaileyRB57
TD
- 1. AJ DillonRB10
- 2. Ben GlinesRB3
- 3. Davon JonesRB3
YDS
- 1. AJ DillonRB1108
- 2. Ben GlinesRB380
- 3. David BaileyRB255
Receiving
REC
- 1. Tommy SweeneyTE32
- 2. Kobay WhiteWR32
- 3. Jeff SmithRB21
TD
- 1. Jeff SmithRB6
- 2. Ben GlinesRB4
- 3. Tommy SweeneyTE3
YDS
- 1. Kobay WhiteWR510
- 2. Jeff SmithRB403
- 3. Tommy SweeneyTE348
Defense
SACKS
- 1. Wyatt RayDE9.0
- 2. Zach AllenDE6.5
- 3. Tanner KarafaDL4
TFL
- 1. Zach AllenDE15.0
- 2. Wyatt RayDE11.5
- 3. Max RichardsonLB9.0
TOT
- 1. Connor StrachanLB91
- 2. Isaiah McDuffieLB86
- 3. Max RichardsonLB77
Interceptions
INT
- 1. Hamp CheeversDB7
- 2. Taj-Amir TorresDB3
- 3. Brandon SebastianDB2
TD
- 1. Lukas DenisDB1
- 2. Hamp CheeversDB1
- 3. Kevin BletzerLB0
YDS
- 1. Hamp CheeversDB135
- 2. Taj-Amir TorresDB69
- 3. Lukas DenisDB59
Kicking
FGM
- 1. Colton LichtenbergPK5
- 2. Danny LongmanPK1
- 3. Kyiev BennermonDT0
PTS
- 1. Colton LichtenbergPK44
- 2. John TessitorePK14
- 3. Danny LongmanPK6
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2018 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Massachusetts(Tier 5) | home | 55 – 21 | W | +1 | 1 |
| 3 | FCS opponent | home | 62 – 14 | W | 0 | 1 |
| 4 | Wake Forest(Tier 4) | away | 41 – 34 | W | +2 | 3 |
| 5 | Purdue(Tier 3) | away | 13 – 30 | L | 0 | 3 |
| 6 | Temple(Tier 3) | home | 45 – 35 | W | +3 | 6 |
| 7 | NC State(Tier 2) | away | 23 – 28 | L | 0 | 6 |
| 8 | Louisville(Premier) | home | 38 – 20 | W | +5 | 11 |
| 10 | Miami (FL)(Tier 2) | home | 27 – 14 | W | +4 | 15 |
| 11 | Virginia Tech(Tier 2) | away | 31 – 21 | W | +4 | 19 |
| 12 | Clemson(Premier) | home | 7 – 27 | L | 0 | 19 |
| 13 | Florida State(Premier) | away | 21 – 22 | L | 0 | 19 |
| 14 | Syracuse(Tier 4) | home | 21 – 42 | L | 0 | 19 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster99 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| 1 | Elijah Jones | DB | 6'2" · 184 lb | Harlem, NY |
| 1 | Elijah Robinson | WR | 6'2" · 200 lb | Montclair, NJ |
| 1 | Elijah Robinson | WR | 6'2" · 200 lb | Montclair, NJ |
| 2 | AJ Dillon | RB | 6'0" · 250 lb | New London, CT |
| 2 | Zach Allen | DE | 6'5" · 285 lb | New Canaan, CT |
| 3 | Matt McDonald | QB | 6'3" · 210 lb | Newport Beach, CA |
| 3 | Michael Walker | WR | 6'0" · 195 lb | Naples, FL |
| 4 | EJ Perry | QB | 6'2" · 210 lb | Andover, MA |
| 4 | Hamp Cheevers | DB | 5'10" · 180 lb | Trenton, FL |
| 5 | Kobay White | WR | 5'11" · 198 lb | Harrisburg, PA |
| 5 | Nolan Borgersen | DB | 6'2" · 205 lb | Westwood, NJ |
| 6 | Dennis Grosel | QB | 6'1" · 221 lb | Willoughby, OH |
| 6 | Jeff Smith | RB | 6'1" · 195 lb | St. Petersburg, FL |
| 7 | Tate Haynes | DB | 6'1" · 190 lb | San Diego, CA |
| 8 | Will Harris | DB | 6'2" · 210 lb | Suwanee, GA |
| 9 | Kobay White | WR | 5'11" · 200 lb | Lubbock, TX |
| 10 | Ben Stewart | S | 5'10" · 208 lb | Indianapolis, IN |
| 10 | Brandon Sebastian | DB | 6'0" · 179 lb | West Haven, CT |
| 11 | CJ Lewis | WR | 6'3" · 215 lb | Hamden, CT |
| 11 | Jahmin Muse | S | 6'0" · 200 lb | Elizabeth, NJ |
| 11 | Wyatt Ray | DE | 6'3" · 255 lb | Boca Raton, FL |
| 13 | Anthony Brown | QB | 6'2" · 226 lb | Cliffwood, NJ |
| 13 | Connor Strachan | LB | 6'0" · 230 lb | Wellesley, MA |
| 14 | Max Richardson | LB | 6'0" · 230 lb | Duluth, GA |
| 15 | John Fadule | RB | 6'0" · 205 lb | Wellesley, MA |
| 16 | Joey Luchetti | TE | 6'5" · 250 lb | Wayland, MA |
| 17 | Aidan Hegarty | WR | 6'1" · 190 lb | Bluffton, SC |
| 18 | Mike Palmer | DB | 6'1" · 200 lb | Endwell, NY |
| 19 | Ben Glines | RB | 6'2" · 220 lb | Cincinnati, OH |
| 19 | Joe Sparacio | LB | 5'11" · 220 lb | Naples, FL |
| 21 | Johnny Langan | TE | 6'3" · 245 lb | Wayne, NJ |
| 21 | Lukas Denis | DB | 5'11" · 185 lb | Everett, MA |
| 23 | Jason Maitre | CB | 5'10" · 188 lb | Orlando, FL |
| 23 | Travis Levy | RB | 5'11" · 203 lb | Olney, MD |
| 24 | Davon Jones | RB | 5'10" · 235 lb | Worcester, MA |
| 24 | Taj-Amir Torres | DB | 5'9" · 180 lb | Amherst, MA |
| 25 | Mehdi El Attrach | DB | 6'0" · 205 lb | Orlando, FL |
| 26 | David Bailey | RB | 6'0" · 235 lb | Ridgely, MD |
| 28 | John Lamot | LB | 6'0" · 230 lb | Graham, NC |
| 33 | Curt Bletzer | LB | 6'0" · 210 lb | Medfield, MA |
| 33 | Javian Dayne | RB | 5'11" · 219 lb | Sun Prairie, WI |
| 34 | Garrett Reilly | P | 5'10" · 170 lb | West Chester, PA |
| 36 | Paul Theobald Jr. | LB | 6'2" · 228 lb | Caldwell, NJ |
| 36 | Paul Theobald, Jr. | LB | 6'2" · 230 lb | Caldwell, NJ |
| 39 | Andrew Strader | RB | 5'7" · 175 lb | Newport Beach, CA |
| 42 | Vinny DePalma | LB | 5'11" · 232 lb | Wayne, NJ |
| 43 | Isaiah Miranda | TE | 6'0" · 235 lb | Boston, MA |
| 44 | Brandon Barlow | DL | 6'4" · 258 lb | Cohoes, NY |
| 46 | Jimmy Martin | LB | 5'11" · 225 lb | Winter Park, FL |
| 46 | Thomas Hovsepian | LB | 5'10" · 205 lb | Holliston, MA |
| 47 | Clifford Kurker | WR | 6'1" · 195 lb | Needham, MA |
| 47 | Colton Cardinal | FB | 6'3" · 230 lb | Franklin, MA |
| 48 | Tanner Karafa | DL | 6'3" · 285 lb | Ashburn, VA |
| 49 | Kevin Bletzer | LB | 6'2" · 225 lb | West Roxbury, MA |
| 50 | Doug Rodier | LB | 6'1" · 220 lb | Manchester, MA |
| 52 | Adam Korutz | OL | 6'2" · 295 lb | Johnson City, NY |
| 53 | Elijah Johnson | OL | 6'6" · 315 lb | Severn, MD |
| 55 | Dwayne Scott | OL | 6'2" · 300 lb | Bronx, NY |
| 55 | Isaiah McDuffie | LB | 6'1" · 224 lb | Buffalo, NY |
| 55 | Wyatt Knopfke | OL | 6'4" · 300 lb | Bradenton, FL |
| 57 | Ryan Whittelsey | LB | 6'0" · 210 lb | Cary, NC |
| 58 | Reggie Terry Jr. | LB | 6'2" · 245 lb | Florence, AZ |
| 60 | Cam Reddy | OL | 6'2" · 305 lb | Londonderry, NH |
| 62 | Hayden Mahoney | OL | 6'5" · 305 lb | Malvern, PA |
| 64 | Ben Petrula | OL | 6'5" · 314 lb | Freehold, NJ |
| 65 | Thomas Shelmire | OL | 6'3" · 290 lb | Dallas, TX |
| 66 | Anthony Palazzolo | OL | 6'5" · 305 lb | Fairfield, CT |
| 67 | Aaron Monteiro | OL | 6'7" · 320 lb | Brockton, MA |
| 69 | Eddy Fish | OL | 6'6" · 295 lb | South Boston, MA |
| 70 | John Phillips | OL | 6'6" · 305 lb | Phoenix, NY |
| 71 | Nate Emer | OL | 6'4" · 295 lb | Marilla, NY |
| 72 | Alec Lindstrom | OL | 6'3" · 298 lb | Dudley, MA |
| 73 | Sam Schmal | OL | 6'7" · 315 lb | Atlanta, GA |
| 75 | Chris Lindstrom | OL | 6'4" · 310 lb | Dudley, MA |
| 76 | Elijah Johnson | OL | 6'5" | Severn, MD |
| 77 | Jon Baker | OL | 6'3" · 290 lb | Millis, MA |
| 77 | Zion Johnson | OL | 6'3" · 316 lb | Bowie, MD |
| 79 | Sean Ragan | OL | 6'4" · 300 lb | Westborough, MA |
| 80 | Hunter Long | TE | 6'5" · 253 lb | Exeter, NH |
| 81 | Chris Garrison | TE | 6'3" · 255 lb | Goffstown, NH |
| 84 | Jake Burt | TE | 6'3" · 260 lb | Lynnfield, MA |
| 85 | Korab Idrizi | TE | 6'3" · 250 lb | Fort Lee, NJ |
| 86 | Christian McStravick | WR | 6'3" · 200 lb | Katy, TX |
| 86 | Ray Marten | TE | 6'3" · 250 lb | Belle Harbor, NY |
| 87 | Noah Jordan-Williams | WR | 6'1" · 215 lb | Cicero, NY |
| 88 | Patrick Brown | TE | 6'5" · 245 lb | Rancho Santa Fe, CA |
| 89 | Drew McQuarrie | TE | 6'5" · 240 lb | Weare, NH |
| 89 | Tommy Sweeney | TE | 6'5" · 260 lb | Ramsey, NJ |
| 90 | Bryce Morais | DL | 6'4" · 252 lb | Grayson, GA |
| 91 | Jaleel Berry | DT | 6'2" · 285 lb | Syracuse, NY |
| 95 | Grant Carlson | P | 5'11" · 190 lb | Missouri City, TX |
| 95 | Taylor Hill | DL | 6'0" · 270 lb | Pickerington, OH |
| 96 | Ray Smith | DT | 6'1" · 305 lb | Carlsbad, CA |
| 97 | Marcus Valdez | DE | 6'0" · 256 lb | Perth Amboy, NJ |
| 98 | John Tessitore | PK | 5'11" · 190 lb | Wallingford, CT |
| 98 | Kyiev Bennermon | DT | 6'3" · 300 lb | Poughkeepsie, NY |
| 99 | Colton Lichtenberg | PK | 5'10" · 190 lb | Savannah, GA |
| 99 | Danny Longman | PK | 6'1" · 193 lb | Miami Shores, FL |
| 99 | TJ Rayam | DT | 6'0" · 293 lb | Alabaster, AL |











