2002 schedule
Cincinnati
CUSA
Final rank
#3
Record
7-6
Points
18
Diff
+85
Scored
390
Allowed
305
Outcome
Promoted
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | TCU(Tier 2) | Home | 36 – 29 | W | +4 |
| 4 | West Virginia(Tier 3) | Home | 32 – 35 | L | 0 |
| 5 | Ohio State(Premier) | Home | 19 – 23 | L | 0 |
| 6 | Temple(Tier 5) | Away | 35 – 22 | W | +1 |
| 7 | Miami (OH)(Tier 2) | Home | 26 – 31 | L | 0 |
| 8 | Tulane(Tier 3) | Away | 17 – 35 | L | 0 |
| 9 | Southern Miss(Tier 2) | Away | 14 – 23 | L | 0 |
| 10 | Memphis(Tier 4) | Home | 48 – 10 | W | +2 |
| 12 | Louisville(Tier 3) | Away | 24 – 14 | W | +3 |
| 13 | Houston(Tier 4) | Home | 47 – 14 | W | +2 |
| 14 | Hawaii(Tier 3) | Away | 19 – 20 | L | 0 |
| 15 | UAB(Tier 4) | Home | 31 – 23 | W | +2 |
| 16 | East Carolina(Tier 2) | Away | 42 – 26 | W | +4 |













