← all teamsTier 5
Colorado State
Mountain West · 28 seasons (1998–2025)
In Premier
7
Premier titles
0
National titles
0
Playoff app
1
Promotions
1
Relegations
4
Best
T1 #6
Best year
2002
Tier timeline
One square per season — click any year for details.
2025Tier 5
Rank: #31 in Tier 5Record: 2–10Points: 3Diff: -148
T1T2T3T4T5▲ promoted▼ relegated★ champion survived
Biggest single-year rise
Biggest single-year fall
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1998 | Tier 2 | 4 | 8 | 4 | 22 | +82 | |
| 1999 | Tier 2 | 6 | 8 | 3 | 24 | +82 | Promoted (playoff) |
| 2000 | Premier | 12 | 9 | 2 | 24 | +133 | |
| 2001 | Premier | 19 | 6 | 5 | 17 | -1 | |
| 2002 | Premier | 6 | 10 | 3 | 35 | +100 | |
| 2003 | Premier | 18 | 7 | 5 | 20 | +77 | |
| 2004 | Premier | 23 | 4 | 7 | 8 | -64 | Survived |
| 2005 | Premier | 20 | 6 | 5 | 19 | -27 | |
| 2006 | Premier | 24 | 4 | 8 | 10 | -61 | Relegated |
| 2007 | Tier 2 | 23 | 3 | 9 | 4 | -65 | Relegated |
| 2008 | Tier 3 | 17 | 6 | 6 | 14 | -71 | |
| 2009 | Tier 3 | 23 | 3 | 9 | 7 | -98 | Relegated |
| 2010 | Tier 4 | 21 | 3 | 9 | 6 | -218 | |
| 2011 | Tier 4 | 21 | 3 | 9 | 3 | -118 | |
| 2012 | Tier 4 | 22 | 4 | 8 | 5 | -109 | |
| 2013 | Tier 4 | 9 | 7 | 6 | 15 | +87 | |
| 2014 | Tier 4 | 4 | 10 | 2 | 23 | +150 | |
| 2015 | Tier 4 | 9 | 7 | 5 | 13 | +36 | |
| 2016 | Tier 4 | 12 | 7 | 5 | 13 | +75 | |
| 2017 | Tier 4 | 6 | 7 | 5 | 14 | +76 | |
| 2018 | Tier 4 | 19 | 3 | 9 | 4 | -167 | |
| 2019 | Tier 4 | 18 | 4 | 8 | 7 | -37 | |
| 2020 | Tier 4 | 22 | 1 | 3 | 2 | -54 | Relegated |
| 2021 | Tier 5 | 21 | 3 | 9 | 3 | -55 | |
| 2022 | Tier 5 | 28 | 3 | 9 | 3 | -165 | |
| 2023 | Tier 5 | 8 | 5 | 7 | 13 | -42 | |
| 2024 | Tier 5 | 4 | 8 | 4 | 13 | +8 | |
| 2025 | Tier 5 | 31 | 2 | 10 | 3 | -148 |
