2003 schedule
Duke
ACC
Final rank
#4
Record
4-8
Points
11
Diff
-132
Scored
211
Allowed
343
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2003 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Virginia(Tier 2) | Away | 0 – 27 | L | 0 |
| 3 | FCS opponent | Home | 29 – 3 | W | 0 |
| 4 | Rice(Tier 3) | Home | 27 – 24 | W | +3 |
| 5 | Northwestern(Tier 4) | Home | 10 – 28 | L | 0 |
| 6 | Florida State(Premier) | Home | 7 – 56 | L | 0 |
| 8 | Maryland(Tier 3) | Away | 20 – 33 | L | 0 |
| 9 | Wake Forest(Tier 4) | Home | 13 – 42 | L | 0 |
| 10 | NC State(Tier 3) | Home | 21 – 28 | L | 0 |
| 11 | Tennessee(Premier) | Away | 6 – 23 | L | 0 |
| 12 | Georgia Tech(Premier) | Home | 41 – 17 | W | +5 |
| 13 | Clemson(Tier 3) | Away | 7 – 40 | L | 0 |
| 14 | North Carolina(Tier 3) | Away | 30 – 22 | W | +3 |











