2016 schedule
Florida State
ACC
Final rank
#10
Record
9-3
Points
26
Diff
+130
Scored
423
Allowed
293
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2016 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Ole Miss(Tier 2) | Home | 45 – 34 | W | +4 |
| 3 | FCS opponent | Home | 52 – 8 | W | 0 |
| 4 | Louisville(Tier 2) | Away | 20 – 63 | L | 0 |
| 5 | South Florida(Tier 3) | Away | 55 – 35 | W | +3 |
| 6 | North Carolina(Tier 2) | Home | 35 – 37 | L | 0 |
| 7 | Miami (FL)(Premier) | Away | 20 – 19 | W | +5 |
| 8 | Wake Forest(Tier 4) | Home | 17 – 6 | W | +2 |
| 10 | Clemson(Premier) | Home | 34 – 37 | L | 0 |
| 11 | NC State(Tier 3) | Away | 24 – 20 | W | +3 |
| 12 | Boston College(Tier 4) | Home | 45 – 7 | W | +2 |
| 13 | Syracuse(Tier 3) | Away | 45 – 14 | W | +3 |
| 14 | Florida(Tier 2) | Home | 31 – 13 | W | +4 |











