2002 schedule
Georgia Tech
ACC
Final rank
#19
Record
7-5
Points
19
Diff
+22
Scored
259
Allowed
237
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Vanderbilt(Tier 4) | Home | 45 – 3 | W | +2 |
| 3 | UConn(Tier 5) | Away | 31 – 14 | W | +1 |
| 4 | Clemson(Tier 3) | Away | 19 – 24 | L | 0 |
| 5 | BYU(Premier) | Home | 28 – 19 | W | +5 |
| 6 | North Carolina(Tier 3) | Away | 21 – 13 | W | +3 |
| 7 | Wake Forest(Tier 4) | Home | 21 – 24 | L | 0 |
| 9 | Maryland(Tier 3) | Away | 10 – 34 | L | 0 |
| 10 | Virginia(Tier 2) | Home | 23 – 15 | W | +4 |
| 11 | NC State(Tier 3) | Away | 24 – 17 | W | +3 |
| 12 | Florida State(Premier) | Home | 13 – 21 | L | 0 |
| 13 | Duke(Tier 5) | Home | 17 – 2 | W | +1 |
| 15 | Georgia(Premier) | Away | 7 – 51 | L | 0 |












