2004 schedule
Hawaii
WAC
Final rank
#15
Record
7-5
Points
15
Diff
-51
Scored
408
Allowed
459
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2004 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | FCS opponent | Home | 28 – 35 | L | -3 |
| 4 | Rice(Tier 3) | Away | 29 – 41 | L | 0 |
| 6 | Tulsa(Tier 4) | Home | 44 – 16 | W | +2 |
| 7 | Nevada(Tier 3) | Home | 48 – 26 | W | +3 |
| 8 | UTEP(Tier 5) | Away | 20 – 51 | L | 0 |
| 9 | San Jose State(Tier 3) | Home | 46 – 28 | W | +3 |
| 10 | Boise State(Premier) | Away | 3 – 69 | L | 0 |
| 11 | Louisiana Tech(Tier 4) | Home | 34 – 23 | W | +2 |
| 12 | Fresno State(Tier 2) | Away | 14 – 70 | L | 0 |
| 13 | Idaho(Tier 4) | Home | 52 – 21 | W | +2 |
| 14 | Northwestern(Tier 4) | Home | 49 – 41 | W | +2 |
| 15 | Michigan State(Tier 2) | Home | 41 – 38 | W | +4 |











