1998 schedule
Indiana
Big Ten
Final rank
#20
Record
4-7
Points
9
Diff
-60
Scored
245
Allowed
305
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 1998 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 3 | Western Michigan(Tier 3) | home | 45 – 30 | W | +3 | 3 |
| 4 | Kentucky(Tier 2) | away | 27 – 31 | L | 0 | 3 |
| 5 | Cincinnati(Tier 5) | away | 48 – 14 | W | +1 | 4 |
| 6 | Wisconsin(Premier) | home | 20 – 24 | L | 0 | 4 |
| 7 | Michigan State(Tier 2) | away | 31 – 38 | L | 0 | 4 |
| 8 | Iowa(Tier 4) | home | 14 – 7 | W | +2 | 6 |
| 9 | Michigan(Premier) | away | 10 – 21 | L | 0 | 6 |
| 10 | Ohio State(Premier) | home | 7 – 38 | L | 0 | 6 |
| 11 | Illinois(Tier 4) | away | 16 – 31 | L | 0 | 6 |
| 12 | Minnesota(Tier 3) | home | 20 – 19 | W | +3 | 9 |
| 13 | Purdue(Premier) | away | 7 – 52 | L | 0 | 9 |
Click any row to see the matchup. Stats shown are end-of-season.











