2014 schedule
Massachusetts
Mid-American
Final rank
#18
Record
3-9
Points
5
Diff
-68
Scored
328
Allowed
396
Outcome
—
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
5053
Yards allowed
5370
Rushing yards
1312
Passing yards
3741
Turnovers
23
3rd down conv.
63
4th down conv.
19
Penalties
73
Statistical leaders
Top performers in each category for the 2014 regular season.
Passing
COMPLETIONS
- 1. Blake FrohnapfelQB241
- 2. Austin WhippleQB25
- 3. Bernard DavisWR2
TD
- 1. Blake FrohnapfelQB23
- 2. Austin WhippleQB3
- 3. Brian McDonaldP1
YDS
- 1. Blake FrohnapfelQB3345
- 2. Austin WhippleQB325
- 3. Brian McDonaldP53
Rushing
CAR
- 1. Shadrach AbrokwahRB123
- 2. Lorenzo WoodleyRB102
- 3. Blake FrohnapfelQB41
TD
- 1. Shadrach AbrokwahRB7
- 2. Lorenzo WoodleyRB5
- 3. Marken MichelWR2
YDS
- 1. Shadrach AbrokwahRB573
- 2. Lorenzo WoodleyRB420
- 3. J.T. BlydenRB116
Receiving
REC
- 1. Tajae SharpeWR85
- 2. Jean SifrinTE41
- 3. Marken MichelWR30
TD
- 1. Tajae SharpeWR7
- 2. Jean SifrinTE6
- 3. Rodney MillsWR5
YDS
- 1. Tajae SharpeWR1281
- 2. Jean SifrinTE637
- 3. Rodney MillsWR489
Interceptions
INT
- 1. Randall JetteDB4
- 2. Khary Bailey-SmithS3
- 3. Trey Dudley-GilesDB2
TD
- 1. Jackson PorterCB1
- 2. Randall JetteDB0
- 3. Trey SealsLB0
YDS
- 1. Jackson PorterCB65
- 2. Randall JetteDB49
- 3. John Robinson-WoodgettFB43
Kicking
FGM
- 1. Logan LaurentP4
- 2. Blake LucasPK2
- 3. Matthew WyliePK0
PTS
- 1. Blake LucasPK30
- 2. Logan LaurentP25
- 3. Matthew WyliePK1
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2014 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Boston College(Tier 3) | home | 7 – 30 | L | 0 | 0 |
| 3 | Colorado(Tier 4) | home | 38 – 41 | L | 0 | 0 |
| 4 | Vanderbilt(Tier 2) | away | 31 – 34 | L | 0 | 0 |
| 5 | Penn State(Premier) | away | 7 – 48 | L | 0 | 0 |
| 6 | Bowling Green(Tier 4) | home | 42 – 47 | L | 0 | 0 |
| 7 | Miami (OH)(Tier 5) | away | 41 – 42 | L | 0 | 0 |
| 8 | Kent State(Tier 4) | away | 40 – 17 | W | +2 | 2 |
| 9 | Eastern Michigan(Tier 5) | home | 36 – 14 | W | +1 | 3 |
| 10 | Toledo(Tier 3) | away | 35 – 42 | L | 0 | 3 |
| 13 | Ball State(Tier 4) | home | 24 – 10 | W | +2 | 5 |
| 14 | Akron(Tier 5) | away | 6 – 30 | L | 0 | 5 |
| 15 | Buffalo(Tier 5) | home | 21 – 41 | L | 0 | 5 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster106 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| 1 | Tajae Sharpe | WR | 6'3" | Piscataway, NJ |
| 2 | Quayshun Smith | DB | 5'9" · 165 lb | Tallahassee, FL |
| 2 | Ross Comis | QB | 6'1" · 195 lb | Weirton, WV |
| 2 | Zeke Edmonds | S | 6'0" · 220 lb | West Palm Beach, FL |
| 3 | Austin Whipple | QB | 6'1" | Wexford, PA |
| 3 | Kassan Messiah | LB | 6'4" · 240 lb | Orange, NJ |
| 4 | Da'Sean Downey | DL | 6'4" · 230 lb | White Plains, NY |
| 4 | Randall Jette | DB | 6'0" | Oak Bluffs, MA |
| 5 | D Jonah | ? | — | — |
| 5 | Peter Angeh | DL | 6'1" | Silver Spring, MD |
| 6 | Jamal Wilson | RB | 5'10" | Fort Lauderdale, FL |
| 8 | Alex Kenney | WR | 6'0" | State College, PA |
| 8 | Shane Huber | LB | 6'3" · 230 lb | Basking Ridge, NJ |
| 9 | Trey Dudley-Giles | DB | 5'10" | Dade City, FL |
| 10 | Marken Michel | WR | 5'11" | Plantation, FL |
| 11 | D.J. Woods | WR | 5'9" | Coral Springs, FL |
| 12 | Shakur Nesmith | WR | 6'5" · 205 lb | Philadelphia, PA |
| 12 | Todd Stafford | TE | 6'7" | Riverside, CT |
| 13 | Jordan Broadnax | RB | 5'9" | Virginia Beach, VA |
| 14 | Shaquille Harris | TE | 6'0" | Palmetto, FL |
| 15 | A.J. Doyle | TE | 6'3" | Lakeville, MA |
| 15 | Blake Frohnapfel | QB | 6'6" | Stafford, VA |
| 15 | Jacoby Herring | WR | 6'4" · 170 lb | Moreno Valley, CA |
| 16 | Elgin Long | WR | 5'11" | Arlington, TX |
| 16 | Micah Morel | S | 5'11" · 200 lb | Brockton, MA |
| 17 | Jovan Santos-Knox | LB | 6'2" | Middletown, CT |
| 18 | Andrew Verboys | QB | 5'11" · 196 lb | Armonk, NY |
| 20 | Lorenzo Woodley | RB | 6'0" | Miami, FL |
| 21 | Khary Bailey-Smith | S | 6'2" | Weymouth, MA |
| 21 | Manwon Brisbane | RB | 5'8" · 197 lb | Wayland, MA |
| 22 | Shadrach Abrokwah | RB | 5'8" | Worcester, MA |
| 23 | Blake Lucas | PK | 5'11" | Cochran, GA |
| 23 | J.T. Blyden | RB | 6'0" | West Grove, PA |
| 24 | Charan Singh | CB | 6'1" · 190 lb | Murrysville, PA |
| 25 | Connor Lemieux | WR | 6'0" · 200 lb | Fitchburg, MA |
| 25 | Joe Colton | DB | 5'10" | Norwood, MA |
| 26 | Jarell Addo | LB | 6'1" · 200 lb | Leominster, MA |
| 27 | Jesse Monteiro | DB | 5'10" · 190 lb | Brockton, MA |
| 28 | Jackson Porter | CB | 6'1" · 200 lb | Ellicott City, MD |
| 29 | Jaurice Jones | DB | 6'0" | Linden, NJ |
| 31 | Iric Harris | DB | 5'8" · 180 lb | Woodbridge, VA |
| 33 | Rodney Mills | WR | 6'1" | Gainesville, FL |
| 34 | Steve Casali | LB | 6'1" · 245 lb | Farmingville, NY |
| 35 | Stanley Andre | LB | 6'2" · 247 lb | Dorchester, MA |
| 36 | DuVaughn Beckford | DB | 6'0" · 179 lb | Nantucket, MA |
| 37 | Andrew Libby | FB | 6'0" · 240 lb | Saco, ME |
| 39 | Joel Devariste | LB | 6'1" · 215 lb | Naples, FL |
| 39 | Jordan Fiske | RB | 6'3" · 243 lb | Hinsdale, MA |
| 40 | Jon Lucier | TE | 6'6" · 245 lb | Holden, MA |
| 42 | John Robinson-Woodgett | FB | 6'1" | Springfield, MA |
| 42 | Matt Tuleja | FB | 6'0" | Mansfield, MA |
| 44 | Peter Ngobidi | OLB | 6'2" | Hyde Park, MA |
| 45 | Daquan Mack | RB | 6'0" | Levittown, PA |
| 46 | Lucas Amato | LB | 6'1" | Yarmouth, MA |
| 47 | Michael Dowe, Jr. | DL | 6'1" · 246 lb | Cromwell, CT |
| 49 | Jeremy Rodriguez | LB | 6'1" · 235 lb | Hillsdale, NJ |
| 50 | Jack Wynne | DL | 6'5" · 253 lb | Riverside, CT |
| 51 | Andrew Ellis | LB | 6'0" · 230 lb | Hyannis, MA |
| 51 | Seamus Murray | OL | 5'11" · 243 lb | Hyannis, MA |
| 52 | Vondell Langston | ILB | 6'0" | Everett, MA |
| 53 | Nick Berus | LS | 6'0" · 220 lb | Bakerstown, PA |
| 54 | Trey Seals | LB | 6'3" | Columbia, SC |
| 55 | Josh Bruns | OL | 6'5" · 283 lb | Bullhead City, AZ |
| 56 | Sam Zeff | OL | 6'5" · 288 lb | Montclair, NJ |
| 57 | Leo Krizanovic | DL | 6'2" · 264 lb | Clifton, NJ |
| 58 | Michael McKenna | LB | 6'1" · 220 lb | Vernon Valley, NJ |
| 60 | Enock Asante | DL | 6'2" | Trenton, NJ |
| 62 | Emmett Odegard | LS | 6'1" · 240 lb | Greenwich, CT |
| 63 | Dimitri Angelas | OL | 6'4" · 300 lb | Northville, MI |
| 64 | Al Leneus | DL | 6'0" · 323 lb | Nanuet, NY |
| 65 | Femi Oyewole | DL | 6'2" · 265 lb | Los Angeles, CA |
| 66 | Anthony Fernandez | OL | 6'4" · 295 lb | Rancho Cucamonga, CA |
| 67 | Dan DiNicola | OL | 6'6" · 300 lb | Walpole, MA |
| 68 | Elijah Wilkinson | OL | 6'5" · 329 lb | Downington, PA |
| 69 | Basit Dennis | DL | 6'1" · 270 lb | Worcester, MA |
| 70 | Ryan Johnson | OL | 6'6" · 324 lb | St. Louis, MO |
| 71 | Jack Driscoll | OL | 6'5" · 296 lb | Madison, CT |
| 71 | Michael Boland | OL | 6'6" | Rockville, MD |
| 72 | Rich Queen | OL | 6'3" · 285 lb | Alendale, NJ |
| 73 | Fabian Hoeller | OL | 6'3" · 298 lb | Cologne |
| 74 | Lukas Kolter | OL | 6'4" · 315 lb | Cologne |
| 75 | Cameron Mock | OL | 6'7" · 300 lb | Clayton, NM |
| 76 | Tyshon Henderson | OL | 6'6" · 326 lb | Newark, NJ |
| 77 | Tyrell Smith | OL | 6'6" · 323 lb | Lanoka Harbor, NJ |
| 78 | Matt Sparks | OL | 6'4" · 292 lb | Mililani, HI |
| 79 | Jake Largay | OL | 6'4" · 325 lb | East Hartland, CT |
| 80 | Jalen Williams | WR | 6'3" | Atlanta, GA |
| 81 | Kevin Lovaincy | WR | 6'4" · 202 lb | Cambridge, MA |
| 83 | Matt Wylie | PK | 6'4" · 200 lb | Dripping Springs, TX |
| 83 | Sharif Custis | TE | 6'4" | Philadelphia, PA |
| 84 | Alfred Adarkwah | WR | 6'3" · 210 lb | Worcester, MA |
| 85 | Brandon Howard | TE | 6'5" | Norfolk, MA |
| 87 | Jean Sifrin | TE | 6'7" | Miami, FL |
| 87 | T.J. Kelley | WR | 6'6" · 215 lb | Shrewsbury, MA |
| 88 | Bernard Davis | WR | 6'2" | Lake Worth, FL |
| 89 | Jon Denton | TE | 6'6" | Perry, KS |
| 90 | Adam Richard | LB | 6'3" · 213 lb | Milton, MA |
| 91 | Chris Carter | DL | 6'4" · 271 lb | Bridgewater, NJ |
| 92 | Robert Kitching | DL | 6'1" · 307 lb | Brooklyn, NY |
| 94 | Joe Tyo | DL | 6'5" · 264 lb | Yarmouth, MA |
| 95 | Sha-Ki Holines | DL | 6'4" · 265 lb | Springfield, MA |
| 96 | Brian McDonald | P | 6'3" | Westwood, MA |
| 97 | Daniel Maynes | DL | 6'2" · 285 lb | Waltham, MA |
| 98 | Joe Previte | DL | 6'2" · 265 lb | Brockton, MA |
| 98 | Ryan Heath | WR | 5'9" · 190 lb | Boston, MA |
| 99 | Logan Laurent | P | 6'4" · 220 lb | Temecula, CA |












