1998 schedule
Miami (OH)
MAC
Final rank
#5
Record
10-1
Points
21
Diff
+175
Scored
317
Allowed
142
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 1998 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | North Carolina(Tier 2) | away | 13 – 10 | W | +4 | 4 |
| 3 | Army(Tier 4) | away | 14 – 13 | W | +2 | 6 |
| 5 | Toledo(Tier 3) | home | 28 – 14 | W | +3 | 9 |
| 6 | Marshall(Tier 2) | away | 17 – 31 | L | 0 | 9 |
| 7 | Bowling Green(Tier 3) | home | 24 – 12 | W | +3 | 12 |
| 8 | Ball State(Tier 5) | away | 28 – 17 | W | +1 | 13 |
| 9 | Cincinnati(Tier 5) | away | 41 – 0 | W | +1 | 14 |
| 10 | Ohio(Tier 3) | home | 35 – 21 | W | +3 | 17 |
| 11 | Northern Illinois(Tier 5) | away | 41 – 10 | W | +1 | 18 |
| 12 | Kent State(Tier 5) | home | 56 – 0 | W | +1 | 19 |
| 13 | Akron(Tier 4) | away | 20 – 14 | W | +2 | 21 |
Click any row to see the matchup. Stats shown are end-of-season.











