2007 schedule
Michigan State
Big Ten
Final rank
#8
Record
7-5
Points
23
Diff
+87
Scored
409
Allowed
322
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2007 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | UAB(Tier 3) | Home | 55 – 18 | W | +3 |
| 3 | Bowling Green(Tier 4) | Home | 28 – 17 | W | +2 |
| 4 | Pittsburgh(Tier 3) | Home | 17 – 13 | W | +3 |
| 5 | Notre Dame(Premier) | Away | 31 – 14 | W | +5 |
| 6 | Wisconsin(Premier) | Away | 34 – 37 | L | 0 |
| 7 | Northwestern(Tier 3) | Home | 41 – 48 | L | 0 |
| 8 | Indiana(Tier 4) | Home | 52 – 27 | W | +2 |
| 9 | Ohio State(Premier) | Away | 17 – 24 | L | 0 |
| 10 | Iowa(Tier 2) | Away | 27 – 34 | L | 0 |
| 11 | Michigan(Premier) | Home | 24 – 28 | L | 0 |
| 12 | Purdue(Tier 2) | Away | 48 – 31 | W | +4 |
| 13 | Penn State(Tier 2) | Home | 35 – 31 | W | +4 |












