2004 schedule
Middle Tennessee
Sun Belt
Final rank
#20
Record
5-6
Points
6
Diff
-24
Scored
269
Allowed
293
Outcome
—
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
4117
Yards allowed
4535
Rushing yards
1172
Passing yards
3111
Turnovers
27
3rd down conv.
68
4th down conv.
5
Penalties
0
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2004 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 3 | Akron(Tier 4) | away | 31 – 24 | W | +2 | 2 |
| 4 | FCS opponent | home | 20 – 27 | L | -3 | -1 |
| 5 | Louisiana-Lafayette(Tier 5) | away | 17 – 24 | L | 0 | -1 |
| 6 | North Texas(Tier 4) | away | 21 – 30 | L | 0 | -1 |
| 7 | Arkansas State(Tier 4) | home | 45 – 17 | W | +2 | 1 |
| 8 | Florida(Premier) | away | 16 – 52 | L | 0 | 1 |
| 9 | Idaho(Tier 4) | home | 34 – 14 | W | +2 | 3 |
| 10 | Utah State(Tier 4) | home | 21 – 0 | W | +2 | 5 |
| 11 | New Mexico State(Tier 4) | away | 10 – 44 | L | 0 | 5 |
| 12 | Louisiana-Monroe(Tier 5) | home | 37 – 24 | W | +1 | 6 |
| 13 | Troy(Tier 5) | away | 17 – 37 | L | 0 | 6 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster22 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| — | Bradley Robinson | — | — | — |
| — | Chris Henry | — | — | — |
| — | Cleannord Saintil | — | — | — |
| — | Clint Marks | — | — | — |
| — | Colby Smith | — | — | — |
| — | Damon Nickson | — | — | — |
| — | Danny Tolbert | — | — | — |
| — | DeMarco McNair | — | — | — |
| — | Dennis Burke | — | — | — |
| — | Eugene Gross | — | — | — |
| — | Josh Harris | — | — | — |
| — | Keon Raymond | — | — | — |
| — | Kerry Wright | — | — | — |
| — | Linnie Yarbrough | — | — | — |
| — | Luke Paschall | — | — | — |
| — | Nick McAfee | — | — | — |
| — | Pedro Holiday | — | — | — |
| — | Pierre Ingram | — | — | — |
| — | Roy Polite | — | — | — |
| — | Sam Hunt | — | — | — |
| — | Taron Henry | — | — | — |
| — | Terry Jackson | — | — | — |










