2014 schedule
Middle Tennessee
FBS Independents
Final rank
#15
Record
6-6
Points
7
Diff
+1
Scored
379
Allowed
378
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2014 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | FCS opponent | Home | 61 – 7 | W | 0 |
| 3 | Minnesota(Tier 4) | Away | 24 – 35 | L | 0 |
| 4 | Western Kentucky(Tier 5) | Home | 50 – 47 | W | +1 |
| 5 | Memphis(Tier 5) | Away | 17 – 36 | L | 0 |
| 6 | Old Dominion(Tier 5) | Away | 41 – 28 | W | +1 |
| 7 | Southern Miss(Tier 3) | Home | 37 – 31 | W | +3 |
| 8 | Marshall(Tier 3) | Away | 24 – 49 | L | 0 |
| 9 | UAB(Tier 5) | Home | 34 – 22 | W | +1 |
| 11 | BYU(Premier) | Home | 7 – 27 | L | 0 |
| 13 | Florida International(Tier 5) | Away | 28 – 38 | L | 0 |
| 14 | Florida Atlantic(Tier 5) | Home | 35 – 34 | W | +1 |
| 15 | UTEP(Tier 4) | Away | 21 – 24 | L | 0 |











