2002 schedule
NC State
ACC
Final rank
#7
Record
10-3
Points
21
Diff
+200
Scored
432
Allowed
232
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 1 | New Mexico(Tier 4) | Home | 34 – 14 | W | +2 |
| 2 | FCS opponent | Home | 34 – 0 | W | 0 |
| 3 | Navy(Tier 5) | Away | 65 – 19 | W | +1 |
| 4 | Wake Forest(Tier 4) | Home | 32 – 13 | W | +2 |
| 5 | Texas Tech(Tier 2) | Away | 51 – 48 | W | +4 |
| 6 | FCS opponent | Home | 56 – 24 | W | 0 |
| 8 | North Carolina(Tier 3) | Away | 34 – 17 | W | +3 |
| 9 | Duke(Tier 5) | Home | 24 – 22 | W | +1 |
| 10 | Clemson(Tier 3) | Away | 38 – 6 | W | +3 |
| 11 | Georgia Tech(Premier) | Home | 17 – 24 | L | 0 |
| 12 | Maryland(Tier 3) | Away | 21 – 24 | L | 0 |
| 13 | Virginia(Tier 2) | Away | 9 – 14 | L | 0 |
| 14 | Florida State(Premier) | Home | 17 – 7 | W | +5 |











