2009 schedule
NC State
ACC
Final rank
#21
Record
5-7
Points
10
Diff
-10
Scored
364
Allowed
374
Outcome
—
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
4726
Yards allowed
4335
Rushing yards
1451
Passing yards
3485
Turnovers
25
3rd down conv.
69
4th down conv.
7
Penalties
64
Statistical leaders
Top performers in each category for the 2009 regular season.
Passing
COMPLETIONS
- 1. Russell WilsonQB224
- 2. Mike GlennonQB24
- 3. Daniel ImhoffQB0
TD
- 1. Russell WilsonQB31
- 2. Mike GlennonQB1
- 3. Daniel ImhoffQB0
YDS
- 1. Russell WilsonQB3027
- 2. Mike GlennonQB248
- 3. Daniel ImhoffQB0
Rushing
CAR
- 1. Toney Baker?160
- 2. Russell WilsonQB103
- 3. Jamelle Eugene?99
TD
- 1. Toney Baker?6
- 2. Russell WilsonQB4
- 3. Jamelle Eugene?2
YDS
- 1. Toney Baker?773
- 2. Jamelle Eugene?309
- 3. Russell WilsonQB260
Receiving
REC
- 1. Jarvis WilliamsWR45
- 2. George BryanTE40
- 3. Owen SpencerWR30
TD
- 1. Jarvis WilliamsWR11
- 2. Owen SpencerWR6
- 3. George BryanTE6
YDS
- 1. Owen SpencerWR765
- 2. Jarvis WilliamsWR547
- 3. George BryanTE422
Interceptions
INT
- 1. Clem JohnsonS2
- 2. Willie YoungDE1
- 3. Koyal GeorgeCB1
TD
- 1. Willie YoungDE0
- 2. Koyal GeorgeCB0
- 3. Leroy BurgessDT0
YDS
- 1. Leroy BurgessDT40
- 2. Willie YoungDE8
- 3. Natanu MageoDT7
Kicking
FGM
- 1. Josh CzajkowskiPK10
- 2. Carl OjalaP0
PTS
- 1. Josh CzajkowskiPK74
- 2. Carl OjalaP2
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2009 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | South Carolina(Tier 3) | home | 3 – 7 | L | 0 | 0 |
| 3 | FCS opponent | home | 65 – 7 | W | 0 | 0 |
| 4 | FCS opponent | home | 45 – 14 | W | 0 | 0 |
| 5 | Pittsburgh(Tier 2) | home | 38 – 31 | W | +4 | 4 |
| 6 | Wake Forest(Tier 3) | away | 24 – 30 | L | 0 | 4 |
| 7 | Duke(Tier 5) | home | 28 – 49 | L | 0 | 4 |
| 8 | Boston College(Premier) | away | 20 – 52 | L | 0 | 4 |
| 10 | Florida State(Tier 2) | away | 42 – 45 | L | 0 | 4 |
| 11 | Maryland(Tier 3) | home | 38 – 31 | W | +3 | 7 |
| 12 | Clemson(Tier 2) | home | 23 – 43 | L | 0 | 7 |
| 13 | Virginia Tech(Premier) | away | 10 – 38 | L | 0 | 7 |
| 14 | North Carolina(Tier 3) | home | 28 – 27 | W | +3 | 10 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster112 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| 1 | Jarvis Byrd | S | 5'10" · 190 lb | Pahokee, FL |
| 2 | Rashard Smith | WR | 5'9" | Dublin, GA |
| 3 | Curtis Underwood, Jr. | ? | 5'11" · 220 lb | Lackawanna, NY |
| 4 | Javon Walker | S | 6'0" · 197 lb | Homestead, FL |
| 5 | Jarvis Williams | WR | 6'4" | Orlando, FL |
| 6 | T.J. Graham | WR | 6'0" · 180 lb | Raleigh, NC |
| 7 | Sterling Lucas | LB | 6'2" | Orangeburg, SC |
| 8 | Mike Glennon | QB | 6'6" | Centreville, VA |
| 9 | Brandon Barnes | ? | 6'0" | Bunn, NC |
| 10 | Donald Coleman | S | 6'0" | Detroit, MI |
| 11 | Audi Augustin | DE | 6'2" · 256 lb | Oakland Park, FL |
| 11 | Morgan Alexander | ? | 5'11" · 180 lb | Cartersville, GA |
| 12 | Jordan Monk | DB | 6'0" · 180 lb | Seekonk, MA |
| 13 | Jack Diaz-Cobo | DB | 5'11" · 195 lb | Winterville, NC |
| 13 | Owen Spencer | WR | 6'3" | Leland, NC |
| 14 | Daniel Imhoff | QB | 6'0" | Sanford, NC |
| 15 | Darrell Davis | WR | 6'4" | Dade City, FL |
| 16 | Jesse Riley | CB | 5'11" · 188 lb | Leland, NC |
| 16 | Russell Wilson | QB | 5'11" | Richmond, VA |
| 19 | Clem Johnson | S | 6'0" | Carlisle, PA |
| 19 | Ross Snotherly | QB | 6'4" · 250 lb | Raleigh, NC |
| 20 | C.J. Wilson | CB | 5'11" | Lincolnton, NC |
| 20 | Tevin Humphrey | FB | 5'9" · 220 lb | Jacksonville, NC |
| 21 | Everett Proctor | S | 6'2" · 219 lb | Fayetteville, NC |
| 21 | Marty Stoner | WR | 6'1" | Sanford, NC |
| 22 | Gary Grant | CB | 6'0" · 192 lb | Miami, FL |
| 22 | Toney Baker | ? | 5'10" | Jamestown, NC |
| 24 | James Washington | ? | 6'0" | Orlando, FL |
| 24 | Robert Bell | DB | 5'9" · 180 lb | Charlotte, NC |
| 25 | Carl Ojala | P | 6'2" | Pittsford, VT |
| 26 | Asante' Cureton | LB | 5'11" · 214 lb | Monroe, NC |
| 27 | Earl Wolff | S | 6'0" | Raeford, NC |
| 28 | Justin Byers | CB | 6'0" | Charlotte, NC |
| 29 | Dean Haynes | S | 5'11" | Tunnell Hill, GA |
| 29 | Jamelle Eugene | ? | 5'10" | Naples, FL |
| 30 | Brandan Bishop | S | 6'2" | Boca Raton, FL |
| 31 | Bobby Floyd | S | 5'9" · 211 lb | Largo, FL |
| 32 | Chris Ward | P | 6'1" · 175 lb | Fayetteville, GA |
| 33 | Koyal George | CB | 5'11" | Havelock, NC |
| 34 | Rickey Dowdy | LB | 6'2" · 240 lb | High Point, NC |
| 35 | Terell Manning | LB | 6'3" | Laurinburg, NC |
| 35 | Terrell Manning | LB | 6'3" | Laurinburg, NC |
| 36 | Evan Dooley | WR | 6'2" · 190 lb | Greensboro, NC |
| 36 | Josh Czajkowski | PK | 5'9" | Springfield, VA |
| 37 | Donovan Counts | FB | 6'1" | Tryon, NC |
| 37 | William Beasley | LB | 6'2" · 225 lb | Milton, FL |
| 38 | Jeff Ruiz | P | 6'2" | Chula Vista, CA |
| 38 | Ulysses Tuft, Jr. | WR | 5'11" · 190 lb | Lawndale, NC |
| 41 | Dwayne Maddox | LB | 6'2" · 234 lb | Shelby, NC |
| 42 | Audie Cole | LB | 6'5" | Monroe, MI |
| 43 | Ryan Cheek | FB | 6'0" | Lancaster, OH |
| 44 | Ray Michel | LB | 6'0" · 227 lb | Ft. Myers, FL |
| 45 | Grant Pearce | LB | 6'0" · 215 lb | Fuquay-Varina, NC |
| 45 | Hans Rice II | LB | 6'2" · 205 lb | Eufaula, AL |
| 46 | Harrison Ritcher | FB | 5'11" | Raleigh, NC |
| 46 | Zach Powell | DB | 5'11" · 194 lb | Fuquay-Varina, NC |
| 47 | Patrick Apple | LB | 6'0" · 225 lb | Pleasant Garden, NC |
| 47 | Taylor Gentry | FB | 6'2" | Raleigh, NC |
| 48 | Colby Jackson | LB | 6'2" | Dublin, GA |
| 49 | Zach Gentry | LB | 6'1" · 233 lb | Raleigh, NC |
| 50 | Jeraill McCuller | OT | 6'7" · 325 lb | Jamesville, NC |
| 52 | Cameron Ray | OL | 6'1" · 286 lb | New Bern, NC |
| 52 | J.R. Sweezy | DT | 6'5" · 293 lb | Mooresville, NC |
| 53 | Camden Wentz | C | 6'3" · 301 lb | Marietta, GA |
| 53 | Josh Milinichik | DL | 6'3" · 235 lb | Apex, NC |
| 54 | Henry Lawson | G | 6'3" · 290 lb | Charlotte, NC |
| 55 | Brian Slay | DE | 6'3" · 274 lb | Ashburn, VA |
| 55 | Mark Walker | LB | 6'1" · 200 lb | Raleigh, NC |
| 57 | Michael Maurer | LS | 5'11" · 225 lb | Virginia Beach, VA |
| 58 | Ted Larsen | C | 6'2" · 296 lb | Palm Harbor, FL |
| 59 | Corey Tedder | LS | 6'1" | Rockingham, NC |
| 61 | Keegan Ray | DE | 6'4" · 220 lb | Chapel-Hill, NC |
| 62 | Duran Christophe | OL | 6'6" · 285 lb | Woodstock, GA |
| 64 | Andrew Wallace | G | 6'5" · 293 lb | Charlotte, NC |
| 66 | Sam Jones | OT | 6'7" · 295 lb | Fuquay-Varina, NC |
| 67 | Wayne Crawford | C | 6'3" · 303 lb | Philadelphia, PA |
| 68 | Denzelle Good | OL | 6'6" · 325 lb | Gaffney, SC |
| 70 | Jake Vermiglio | OL | 6'5" · 325 lb | Rochester, MI |
| 71 | Gary Gregory | G | 6'4" · 325 lb | Apopka, FL |
| 72 | Zach Allen | G | 6'3" · 328 lb | Tifton, GA |
| 73 | Julian Williams | G | 6'5" · 309 lb | New Bern, NC |
| 74 | Andy Barbee | C | 6'3" · 310 lb | Shelby, NC |
| 74 | Seth Pivarnik | OL | 6'3" · 295 lb | Gloucester, VA |
| 75 | Zach Miller | DT | 6'2" · 260 lb | Denver, NC |
| 78 | Matt McKeon | C | 6'3" · 271 lb | Raleigh, NC |
| 79 | R.J. Mattes | G | 6'6" · 313 lb | Concord, NC |
| 80 | Donald Bowens | WR | 6'3" | St. Petersburg, FL |
| 82 | Asa Watson | TE | 6'3" | Rock Hill, SC |
| 83 | Anthony Talbert | TE | 6'4" | Cincinnati, OH |
| 84 | George Bryan | TE | 6'5" | Castle Hayne, NC |
| 85 | Steven Howard | WR | 6'2" | Charlotte, NC |
| 86 | Jay Smith | WR | 6'2" | Norfolk, VA |
| 87 | Mario Carter | TE | 6'4" | Pittsburgh, PA |
| 88 | Quintin Payton | WR | 6'4" | Anderson, SC |
| 89 | Paul Horst | TE | 6'3" | Fayetteville, NC |
| 90 | Natanu Mageo | DT | 6'3" | Pago-Pago |
| 91 | Markus Kuhn | DT | 6'4" · 303 lb | Weinheim |
| 92 | Darryl Cato-Bishop | DE | 6'4" | Roxbury, MA |
| 93 | Michael Schmidtke | DL | 6'0" · 250 lb | St. Louis, MO |
| 94 | Grey Berry | TE | 6'4" · 220 lb | Raleigh, NC |
| 94 | Michael Lemon | DE | 6'4" | Macon, GA |
| 95 | Leroy Burgess | DT | 6'1" | Columbia, SC |
| 96 | Sylvester Crawford | DE | 6'4" · 240 lb | Charlotte, NC |
| 97 | Willie Young | DE | 6'4" | Riviera Beach, FL |
| 98 | Shea McKeen | DE | 6'5" · 265 lb | Princeton, NJ |
| 98 | Tyler Kloc | DE | 6'3" · 237 lb | Belews Creek, NC |
| 99 | Jeff Rieskamp | DE | 6'3" · 245 lb | Cincinnati, OH |
| — | Brendan Colter | ? | — | — |
| — | Jonathan Hall | ? | — | — |
| — | Rashad Phillips | ? | — | — |
| — | Shaton Grant | ? | — | — |
| — | Trevor Graham | — | — | — |










