2014 schedule
NC State
ACC
Final rank
#12
Record
7-5
Points
13
Diff
+34
Scored
358
Allowed
324
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2014 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Georgia Southern(Tier 5) | Home | 24 – 23 | W | +1 |
| 3 | Old Dominion(Tier 5) | Home | 46 – 34 | W | +1 |
| 4 | South Florida(Tier 4) | Away | 49 – 17 | W | +2 |
| 5 | FCS opponent | Home | 42 – 0 | W | 0 |
| 6 | Florida State(Premier) | Home | 41 – 56 | L | 0 |
| 7 | Clemson(Tier 2) | Away | 0 – 41 | L | 0 |
| 8 | Boston College(Tier 3) | Home | 14 – 30 | L | 0 |
| 9 | Louisville(Tier 2) | Away | 18 – 30 | L | 0 |
| 11 | Syracuse(Tier 2) | Away | 24 – 17 | W | +4 |
| 12 | Georgia Tech(Tier 2) | Home | 23 – 56 | L | 0 |
| 13 | Wake Forest(Tier 4) | Home | 42 – 13 | W | +2 |
| 15 | North Carolina(Tier 3) | Away | 35 – 7 | W | +3 |











