2002 schedule
New Mexico
Mountain West
Final rank
#8
Record
7-6
Points
18
Diff
-3
Scored
328
Allowed
331
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | NC State(Tier 3) | away | 14 – 34 | L | 0 | 0 |
| 2 | FCS opponent | home | 38 – 24 | W | 0 | 0 |
| 3 | Air Force(Tier 3) | away | 31 – 38 | L | 0 | 0 |
| 4 | Baylor(Tier 5) | home | 23 – 0 | W | +1 | 1 |
| 5 | New Mexico State(Tier 4) | away | 13 – 24 | L | 0 | 1 |
| 6 | Texas Tech(Tier 2) | home | 0 – 49 | L | 0 | 1 |
| 8 | UNLV(Tier 4) | away | 25 – 16 | W | +2 | 3 |
| 9 | Utah State(Tier 4) | away | 44 – 45 | L | 0 | 3 |
| 10 | Utah(Tier 2) | home | 42 – 35 | W | +4 | 7 |
| 12 | San Diego State(Tier 3) | home | 15 – 8 | W | +3 | 10 |
| 13 | BYU(Premier) | away | 20 – 16 | W | +5 | 15 |
| 14 | Colorado State(Premier) | away | 14 – 22 | L | 0 | 15 |
| 15 | Wyoming(Tier 3) | home | 49 – 20 | W | +3 | 18 |
Click any row to see the matchup. Stats shown are end-of-season.












