2005 schedule
Oklahoma State
Big 12
Final rank
#23
Record
4-7
Points
6
Diff
-122
Scored
222
Allowed
344
Outcome
Relegated
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
3573
Yards allowed
4613
Rushing yards
1693
Passing yards
2070
Turnovers
41
3rd down conv.
42
4th down conv.
9
Penalties
0
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2005 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | FCS opponent | home | 15 – 10 | W | 0 | 0 |
| 2 | Florida Atlantic(Tier 5) | away | 23 – 3 | W | +1 | 1 |
| 3 | Arkansas State(Tier 5) | home | 20 – 10 | W | +1 | 2 |
| 5 | Colorado(Tier 2) | home | 0 – 34 | L | 0 | 2 |
| 6 | Missouri(Tier 3) | home | 31 – 38 | L | 0 | 2 |
| 7 | Texas A&M(Tier 2) | away | 23 – 62 | L | 0 | 2 |
| 8 | Iowa State(Tier 4) | away | 10 – 37 | L | 0 | 2 |
| 9 | Texas(Premier) | home | 28 – 47 | L | 0 | 2 |
| 11 | Texas Tech(Tier 2) | home | 24 – 17 | W | +4 | 6 |
| 12 | Baylor(Tier 5) | away | 34 – 44 | L | 0 | 6 |
| 13 | Oklahoma(Premier) | away | 14 – 42 | L | 0 | 6 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster24 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| — | Al Pena | — | — | — |
| — | Bobby Reid | — | — | — |
| — | Brandon Pettigrew | — | — | — |
| — | Bruce Redden | — | — | — |
| — | Calvin Mickens | — | — | — |
| — | Calvin Roberts | — | — | — |
| — | Charlie Johnson | — | — | — |
| — | D'Juan Woods | — | — | — |
| — | Daniel McLemore | — | — | — |
| — | Donovan Woods | — | — | — |
| — | Errick McCown | — | — | — |
| — | Grant Jones | — | — | — |
| — | Greg Gold | — | — | — |
| — | Jason Ricks | — | — | — |
| — | Jeremy Broadway | — | — | — |
| — | Julius Crosslin | — | — | — |
| — | Luke Frazier | — | — | — |
| — | Matt Fodge | — | — | — |
| — | Mike Hamilton | — | — | — |
| — | Paschal Smith | — | — | — |
| — | Ricky Price | — | — | — |
| — | Seth Newton | — | — | — |
| — | Shawn Willis | — | — | — |
| — | Tommy Devereaux | — | — | — |










