2003 schedule
Oklahoma
Big 12
Final rank
#2
Record
12-1
Points
41
Diff
+394
Scored
587
Allowed
193
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2003 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | North Texas(Tier 4) | home | 37 – 3 | W | +2 | 2 |
| 3 | Alabama(Premier) | away | 20 – 13 | W | +5 | 7 |
| 4 | Fresno State(Tier 2) | home | 52 – 28 | W | +4 | 11 |
| 5 | UCLA(Tier 2) | home | 59 – 24 | W | +4 | 15 |
| 7 | Iowa State(Tier 4) | away | 53 – 7 | W | +2 | 17 |
| 8 | Texas(Premier) | away | 65 – 13 | W | +5 | 22 |
| 9 | Missouri(Tier 3) | home | 34 – 13 | W | +3 | 25 |
| 10 | Colorado(Premier) | away | 34 – 20 | W | +5 | 30 |
| 11 | Oklahoma State(Tier 4) | home | 52 – 9 | W | +2 | 32 |
| 12 | Texas A&M(Tier 2) | home | 77 – 0 | W | +4 | 36 |
| 13 | Baylor(Tier 5) | home | 41 – 3 | W | +1 | 37 |
| 14 | Texas Tech(Tier 2) | away | 56 – 25 | W | +4 | 41 |
| 16 | Kansas State(Premier) | home | 7 – 35 | L | 0 | 41 |
Click any row to see the matchup. Stats shown are end-of-season.













