2013 schedule
Penn State
Big Ten
Final rank
#20
Record
7-5
Points
19
Diff
+30
Scored
344
Allowed
314
Outcome
—
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
5198
Yards allowed
4576
Rushing yards
2088
Passing yards
3110
Turnovers
22
3rd down conv.
59
4th down conv.
13
Penalties
55
Statistical leaders
Top performers in each category for the 2013 regular season.
Passing
COMPLETIONS
- 1. Christian HackenbergQB231
- 2. Tyler FergusonQB10
TD
- 1. Christian HackenbergQB20
- 2. Tyler FergusonQB1
YDS
- 1. Christian HackenbergQB2955
- 2. Tyler FergusonQB155
Rushing
CAR
- 1. Zach ZwinakRB210
- 2. Bill BeltonRB157
- 3. Akeel LynchRB60
TD
- 1. Zach ZwinakRB12
- 2. Bill BeltonRB5
- 3. Christian HackenbergQB4
YDS
- 1. Zach ZwinakRB989
- 2. Bill BeltonRB803
- 3. Akeel LynchRB358
Receiving
REC
- 1. Allen RobinsonWR97
- 2. Brandon FelderWR28
- 3. Jesse JamesTE25
TD
- 1. Allen RobinsonWR6
- 2. Brandon FelderWR3
- 3. Jesse JamesTE3
YDS
- 1. Allen RobinsonWR1432
- 2. Jesse JamesTE333
- 3. Brandon FelderWR312
Interceptions
INT
- 1. Ryan KeiserS3
- 2. Jordan LucasS3
- 3. Trevor WilliamsWR2
TD
- 1. Malcolm WillisS0
- 2. Stephen Obeng-AgyapongS0
- 3. Ryan KeiserS0
YDS
- 1. Jordan LucasS37
- 2. C.J. OlaniyanDE33
- 3. Trevor WilliamsWR33
Kicking
FGM
- 1. Sam FickenPK15
PTS
- 1. Sam FickenPK86
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2013 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Syracuse(Tier 3) | home | 23 – 17 | W | +3 | 3 |
| 2 | Eastern Michigan(Tier 5) | home | 45 – 7 | W | +1 | 4 |
| 3 | UCF(Tier 3) | home | 31 – 34 | L | 0 | 4 |
| 4 | Kent State(Tier 4) | home | 34 – 0 | W | +2 | 6 |
| 6 | Indiana(Tier 4) | away | 24 – 44 | L | 0 | 6 |
| 7 | Michigan(Tier 2) | home | 43 – 40 | W | +4 | 10 |
| 9 | Ohio State(Premier) | away | 14 – 63 | L | 0 | 10 |
| 10 | Illinois(Tier 5) | home | 24 – 17 | W | +1 | 11 |
| 11 | Minnesota(Tier 4) | away | 10 – 24 | L | 0 | 11 |
| 12 | Purdue(Tier 3) | home | 45 – 21 | W | +3 | 14 |
| 13 | Nebraska(Premier) | home | 20 – 23 | L | 0 | 14 |
| 14 | Wisconsin(Premier) | away | 31 – 24 | W | +5 | 19 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster115 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| 1 | Bill Belton | RB | 5'10" | Sicklerville, NJ |
| 1 | Malcolm Willis | S | 5'11" | Marbury, MD |
| 2 | Jake Kiley | WR | 6'0" · 183 lb | Plymouth, NH |
| 3 | Austin Whipple | QB | 6'1" · 199 lb | Wexford, PA |
| 3 | Da'Quan Davis | CB | 5'10" · 171 lb | Baltimore, MD |
| 4 | Adrian Amos | S | 6'0" | Baltimore, MD |
| 5 | DaeSean Hamilton | WR | 6'1" · 206 lb | Fredericksburg, VA |
| 5 | Geno Lewis | WR | 6'1" | Wilkes-Barre, PA |
| 5 | Nyeem Wartman | LB | 6'1" · 236 lb | Philadelphia, PA |
| 5 | Nyeem Wartman-White | LB | 6'1" | Philadelphia, PA |
| 5 | Tyler Ferguson | QB | 6'4" | Bakersfield, CA |
| 6 | Malik Golden | S | 6'0" | Hartford, CT |
| 7 | Stephen Obeng-Agyapong | S | 5'10" | Bronx, NY |
| 8 | Allen Robinson | WR | 6'3" | Southfield, MI |
| 8 | Gary Wooten | LB | 6'2" · 237 lb | Miami, FL |
| 9 | Jordan Lucas | S | 6'0" | New Rochelle, NY |
| 11 | Brandon Bell | LB | 6'1" | Mays Landing, NJ |
| 11 | Brent Wilkerson | TE | 6'3" | Clinton, MD |
| 12 | Jack Seymour | QB | 6'2" · 203 lb | Indianapolis, IN |
| 12 | Jordan Smith | CB | 5'11" | Washington, DC |
| 13 | Jesse Merise | CB | 5'8" · 180 lb | Hillside, NJ |
| 14 | Christian Hackenberg | QB | 6'4" | Palmyra, VA |
| 14 | Kasey Gaines | CB | 5'10" · 161 lb | Lawrenceville, GA |
| 15 | Alex Kenney | WR | 6'0" | State College, PA |
| 16 | Devin Pryor | CB | 5'10" · 181 lb | San Bernardino, CA |
| 17 | D.J. Crook | QB | 6'1" | West Barnstable, MA |
| 17 | Dad Poquie | CB | 5'10" · 179 lb | Philadelphia, PA |
| 18 | Deion Barnes | DE | 6'4" · 255 lb | Philadelphia, PA |
| 18 | Jesse James | TE | 6'7" | Glassport, PA |
| 19 | Gregg Garrity | WR | 5'10" | Pittsburgh, PA |
| 19 | Richy Anderson | WR | 5'11" | Frederick, MD |
| 20 | Jordan Dudas | LB | 6'0" · 209 lb | Lake City, PA |
| 21 | Trevor Williams | WR | 6'1" | Baltimore, MD |
| 22 | Akeel Lynch | RB | 5'11" | Toronto, ON |
| 23 | Ryan Keiser | S | 6'1" | Selinsgrove, PA |
| 24 | Anthony Smith | S | 6'0" · 206 lb | Dover, NJ |
| 25 | Von Walker | LB | 5'11" | Mill Hall, PA |
| 27 | Colin Harrop | S | 6'0" · 194 lb | Sinking Spring, PA |
| 28 | Zach Zwinak | RB | 6'1" | Frederick, MD |
| 30 | Charles Idemudia | TE | 5'11" · 259 lb | Grosse Pointe, MI |
| 31 | Adam Geiger | S | 5'9" · 191 lb | Dillsburg, PA |
| 31 | Brad Bars | DE | 6'3" | Nashville, TN |
| 32 | Jack Haffner | LB | 5'10" | State College, PA |
| 32 | Kyle Searfoss | LB | 6'1" · 210 lb | Mechanicsburg, PA |
| 33 | Chip Chiappialle | RB | 5'8" · 197 lb | Beaver Falls, PA |
| 33 | Cole Chiappialle | RB | 5'8" | Beaver Falls, PA |
| 34 | Dominic Salomone | TE | 5'10" · 242 lb | Dillsburg, PA |
| 35 | Matthew Baney | LB | 6'0" · 225 lb | State College, PA |
| 35 | Pat Zerbe | FB | 6'1" | West Lawn, PA |
| 36 | Deron Thompson | RB | 5'10" · 204 lb | Lititz, PA |
| 37 | Chris Gulla | PK | 6'1" | Toms River, NJ |
| 38 | Ben Kline | LB | 6'2" · 238 lb | Silver Valley, PA |
| 39 | Jesse Della Valle | S | 6'1" | Pittsburgh, PA |
| 40 | Glenn Carson | LB | 6'3" | Manahawkin, NJ |
| 41 | Parker Cothren | DT | 6'4" · 304 lb | Huntsville, AL |
| 41 | Zach Ladonis | LS | 6'2" · 236 lb | Nescopeck, PA |
| 42 | Carter Henderson | LB | 5'10" · 211 lb | Murrysville, PA |
| 42 | T.J. Rhattigan | LB | 5'10" · 194 lb | Naperville, IL |
| 43 | Mike Hull | LB | 6'0" | Canonsburg, PA |
| 44 | Tyler Yazujian | LS | 5'11" · 235 lb | Royersford, PA |
| 45 | Alex Butterworth | P | 5'10" | Indianapolis, IN |
| 45 | Bryant Harper | S | 5'9" · 211 lb | McKeesport, PA |
| 46 | Adam Cole | LB | 5'11" · 219 lb | Belle Vernon, PA |
| 46 | Hunter Crafford | LB | 6'1" · 211 lb | Greenville, NC |
| 47 | Brandon Smith | LB | 6'0" · 228 lb | Winfield, PA |
| 48 | Ryan Ammerman | LB | 6'1" · 215 lb | West Chester, PA |
| 49 | Brian Tomasetti | S | 6'1" · 191 lb | Old Forge, PA |
| 49 | Garth Lakitsky | LB | 6'1" · 236 lb | New Ringgold, PA |
| 50 | Mike Wiand | LB | 6'0" · 222 lb | Mifflinburg, PA |
| 51 | Drew Boyce | LB | 6'1" · 203 lb | Olathe, KS |
| 52 | Curtis Cothran | DT | 6'5" · 301 lb | Newtown, PA |
| 53 | Derek Dowrey | G | 6'3" | Winchester, VA |
| 54 | Sean Corcoran | LS | 6'0" · 206 lb | Bourbonnais, IL |
| 55 | Wendy Laurent | C | 6'2" · 297 lb | Hamilton, NJ |
| 56 | Anthony Alosi | G | 6'4" · 283 lb | Marlton, NJ |
| 57 | Tanner Hartman | G | 6'6" · 256 lb | Christianburg, VA |
| 58 | Adam Gress | OT | 6'6" · 320 lb | West Mifflin, PA |
| 59 | Andrew Nelson | OL | 6'6" · 305 lb | Hershey, PA |
| 60 | Ty Howle | C | 6'0" · 293 lb | Wake Forest, NC |
| 64 | John Urschel | G | 6'3" · 301 lb | Williamsville, NY |
| 65 | Miles Dieffenbach | G | 6'3" · 303 lb | Pittsburgh, PA |
| 66 | Angelo Mangiro | C | 6'3" · 321 lb | Succasunna, NJ |
| 67 | Andrew Terlingo | G | 6'4" · 289 lb | Coopersburg, PA |
| 68 | Bryan Davie | G | 6'3" · 282 lb | Bowie, MD |
| 70 | Brendan Mahon | OL | 6'4" · 318 lb | Randolph, NJ |
| 71 | Albert Hall | OT | 6'4" · 298 lb | Warwick, NY |
| 72 | Brian Gaia | G | 6'3" · 295 lb | Pasadena, MD |
| 73 | Austin Fiedler | OL | 6'5" · 305 lb | Watsontown, PA |
| 74 | Evan Galimberti | G | 6'4" · 279 lb | State College, PA |
| 75 | Eric Shrive | G | 6'6" · 323 lb | Scranton, PA |
| 76 | Donovan Smith | OT | 6'5" · 335 lb | Owings Mills, MD |
| 77 | Chasz Wright | OL | 6'7" · 348 lb | Woodbridge, VA |
| 77 | Garry Gilliam | OT | 6'6" | Carlisle, PA |
| 78 | Tom Devenney | C | 6'1" · 309 lb | Lititz, PA |
| 79 | Kevin Blanchard | OT | 6'7" · 295 lb | Katy, TX |
| 80 | Matt Zanellato | WR | 6'3" | Burke, VA |
| 81 | Adam Breneman | TE | 6'5" · 255 lb | Mechanicsburg, PA |
| 83 | Luke Vadas | WR | 5'11" · 163 lb | Hunting Valley, OH |
| 84 | Chris Geiss | WR | 6'3" · 188 lb | Malvern, PA |
| 84 | Kyle Baublitz | DT | 6'5" · 281 lb | York, PA |
| 84 | Matt Lehman | TE | 6'6" | Newport, PA |
| 85 | Brandon Felder | WR | 6'2" | Fort Washington, MD |
| 86 | C.J. Olaniyan | DE | 6'3" | Warren, MI |
| 86 | Deshawn Baker | WR | 6'0" · 188 lb | Philadelphia, PA |
| 87 | Kyle Carter | TE | 6'3" | Bear, DE |
| 88 | Jonathan Warner | WR | 6'1" · 199 lb | Camas, WA |
| 88 | Tyrone Smith | DT | 6'4" | Pittsburgh, PA |
| 89 | Tom Pancoast | TE | 6'3" · 242 lb | West Chester, PA |
| 90 | Garrett Sickels | DE | 6'4" | Red Bank, NJ |
| 91 | DaQuan Jones | DT | 6'3" · 318 lb | Johnson City, NY |
| 94 | Evan Schwan | DE | 6'6" | Harrisburg, PA |
| 95 | Carl Nassib | DE | 6'7" | West Chester, PA |
| 97 | Sam Ficken | PK | 6'2" | Valparaiso, IN |
| 98 | Anthony Zettel | DT | 6'4" | West Branch, MI |
| 99 | Austin Johnson | DT | 6'4" · 323 lb | Galloway, NJ |












