1999 schedule
Pittsburgh
Big East
Final rank
#8
Record
5-6
Points
12
Diff
+3
Scored
281
Allowed
278
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 1999 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Bowling Green(Tier 3) | home | 30 – 10 | W | +3 | 3 |
| 3 | Penn State(Premier) | away | 17 – 20 | L | 0 | 3 |
| 4 | Kent State(Tier 5) | home | 30 – 23 | W | +1 | 4 |
| 6 | Temple(Tier 5) | home | 55 – 24 | W | +1 | 5 |
| 7 | Syracuse(Premier) | home | 17 – 24 | L | 0 | 5 |
| 8 | Boston College(Tier 3) | away | 16 – 20 | L | 0 | 5 |
| 9 | Rutgers(Tier 4) | away | 38 – 15 | W | +2 | 7 |
| 10 | Virginia Tech(Premier) | home | 17 – 30 | L | 0 | 7 |
| 11 | Miami (FL)(Tier 2) | home | 3 – 33 | L | 0 | 7 |
| 12 | Notre Dame(Premier) | home | 37 – 27 | W | +5 | 12 |
| 14 | West Virginia(Premier) | home | 21 – 52 | L | 0 | 12 |
Click any row to see the matchup. Stats shown are end-of-season.











