2002 schedule
Pittsburgh
Big East
Final rank
#5
Record
8-4
Points
23
Diff
+74
Scored
293
Allowed
219
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Ohio(Tier 3) | home | 27 – 14 | W | +3 | 3 |
| 3 | Texas A&M(Premier) | home | 12 – 14 | L | 0 | 3 |
| 4 | UAB(Tier 4) | away | 26 – 20 | W | +2 | 5 |
| 5 | Rutgers(Tier 5) | home | 23 – 3 | W | +1 | 6 |
| 6 | Toledo(Tier 3) | home | 37 – 19 | W | +3 | 9 |
| 7 | Syracuse(Premier) | away | 48 – 24 | W | +5 | 14 |
| 8 | Notre Dame(Premier) | away | 6 – 14 | L | 0 | 14 |
| 10 | Boston College(Tier 3) | home | 19 – 16 | W | +3 | 17 |
| 11 | Virginia Tech(Premier) | away | 28 – 21 | W | +5 | 22 |
| 12 | Temple(Tier 5) | home | 29 – 22 | W | +1 | 23 |
| 14 | Miami (FL)(Premier) | away | 21 – 28 | L | 0 | 23 |
| 15 | West Virginia(Premier) | home | 17 – 24 | L | 0 | 23 |
Click any row to see the matchup. Stats shown are end-of-season.












