2007 schedule
Pittsburgh
Big East
Final rank
#15
Record
5-7
Points
11
Diff
-17
Scored
274
Allowed
291
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2007 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Eastern Michigan(Tier 5) | Home | 27 – 3 | W | +1 |
| 3 | FCS opponent | Home | 34 – 10 | W | 0 |
| 4 | Michigan State(Tier 2) | Away | 13 – 17 | L | 0 |
| 5 | UConn(Tier 4) | Home | 14 – 34 | L | 0 |
| 6 | Virginia(Tier 2) | Away | 14 – 44 | L | 0 |
| 8 | Navy(Tier 4) | Home | 45 – 48 | L | 0 |
| 9 | Cincinnati(Tier 3) | Home | 24 – 17 | W | +3 |
| 10 | Louisville(Premier) | Away | 17 – 24 | L | 0 |
| 11 | Syracuse(Tier 3) | Home | 20 – 17 | W | +3 |
| 13 | Rutgers(Tier 3) | Away | 16 – 20 | L | 0 |
| 14 | South Florida(Tier 3) | Home | 37 – 48 | L | 0 |
| 15 | West Virginia(Tier 2) | Away | 13 – 9 | W | +4 |











