2009 schedule
Pittsburgh
Big East
Final rank
#6
Record
9-3
Points
25
Diff
+158
Scored
398
Allowed
240
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2009 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | FCS opponent | Home | 38 – 3 | W | 0 |
| 3 | Buffalo(Tier 4) | Away | 54 – 27 | W | +2 |
| 4 | Navy(Tier 4) | Home | 27 – 14 | W | +2 |
| 5 | NC State(Tier 3) | Away | 31 – 38 | L | 0 |
| 6 | Louisville(Premier) | Away | 35 – 10 | W | +5 |
| 7 | UConn(Tier 4) | Home | 24 – 21 | W | +2 |
| 8 | Rutgers(Tier 3) | Away | 24 – 17 | W | +3 |
| 9 | South Florida(Tier 2) | Home | 41 – 14 | W | +4 |
| 11 | Syracuse(Tier 3) | Home | 37 – 10 | W | +3 |
| 12 | Notre Dame(Tier 2) | Home | 27 – 22 | W | +4 |
| 14 | West Virginia(Tier 2) | Away | 16 – 19 | L | 0 |
| 15 | Cincinnati(Tier 2) | Home | 44 – 45 | L | 0 |











