1998 schedule
Temple
Big East
Final rank
#3
Record
2-9
Points
4
Diff
-162
Scored
198
Allowed
360
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 1998 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Toledo(Tier 3) | Away | 12 – 24 | L | 0 |
| 3 | Akron(Tier 4) | Home | 28 – 35 | L | 0 |
| 4 | Boston College(Tier 3) | Away | 7 – 31 | L | 0 |
| 5 | Maryland(Tier 4) | Away | 20 – 30 | L | 0 |
| 6 | FCS opponent | Home | 38 – 45 | L | -3 |
| 7 | West Virginia(Tier 2) | Home | 7 – 37 | L | 0 |
| 8 | Virginia Tech(Premier) | Away | 28 – 24 | W | +5 |
| 10 | Rutgers(Tier 3) | Away | 10 – 21 | L | 0 |
| 11 | Pittsburgh(Tier 4) | Away | 34 – 33 | W | +2 |
| 12 | Miami (FL)(Tier 2) | Home | 7 – 42 | L | 0 |
| 13 | Syracuse(Premier) | Home | 7 – 38 | L | 0 |










