2003 schedule
Temple
Big East
Final rank
#15
Record
1-11
Points
-1
Diff
-158
Scored
235
Allowed
393
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2003 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Penn State(Premier) | Away | 10 – 23 | L | 0 |
| 3 | FCS opponent | Home | 20 – 23 | L | -3 |
| 5 | Cincinnati(Tier 3) | Away | 24 – 30 | L | 0 |
| 6 | Louisville(Tier 3) | Away | 12 – 21 | L | 0 |
| 7 | Middle Tennessee(Tier 4) | Away | 44 – 36 | W | +2 |
| 8 | Boston College(Tier 3) | Home | 13 – 38 | L | 0 |
| 9 | Miami (FL)(Premier) | Away | 14 – 52 | L | 0 |
| 10 | Rutgers(Tier 5) | Home | 14 – 30 | L | 0 |
| 12 | Syracuse(Tier 2) | Away | 17 – 41 | L | 0 |
| 13 | Virginia Tech(Premier) | Home | 23 – 24 | L | 0 |
| 14 | Pittsburgh(Tier 3) | Home | 16 – 30 | L | 0 |
| 15 | West Virginia(Tier 3) | Away | 28 – 45 | L | 0 |











