← all teamsTier 3
Tulane
CUSA · 28 seasons (1998–2025)
In Premier
2
Premier titles
0
National titles
0
Playoff app
0
Promotions
3
Relegations
5
Best
T1 #12
Best year
1998
Tier titles: 2022 (T4)
Tier timeline
One square per season. Color = tier, arrows = promotion/relegation, green ring = main-playoff champion.
98T1
99T1▼
00T2
01T2▼
02T3
03T3
04T3
05T3▼
06T4
07T4
08T4▼
09T5
10T5
11T5
12T5
13T5
14T5
15T5
16T5
17T5
18T5
19T5▲
20T4▲
21T3▼
22T4▲
23T3
24T3
25T3
T1 T2 T3 T4 T5▲ promoted▼ relegated champion
Biggest single-year rise
Biggest single-year fall
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1998 | Premier | 12 | 11 | 0 | 26 | +231 | |
| 1999 | Premier | 24 | 3 | 8 | 6 | -120 | Relegated |
| 2000 | Tier 2 | 16 | 6 | 5 | 12 | -17 | |
| 2001 | Tier 2 | 22 | 3 | 9 | 6 | -151 | Relegated |
| 2002 | Tier 3 | 19 | 7 | 5 | 12 | +71 | |
| 2003 | Tier 3 | 18 | 5 | 7 | 10 | -87 | |
| 2004 | Tier 3 | 17 | 5 | 6 | 10 | -61 | |
| 2005 | Tier 3 | 26 | 2 | 9 | 2 | -114 | Relegated |
| 2006 | Tier 4 | 18 | 4 | 8 | 8 | -176 | |
| 2007 | Tier 4 | 22 | 4 | 8 | 7 | -82 | |
| 2008 | Tier 4 | 25 | 2 | 10 | 2 | -214 | Relegated |
| 2009 | Tier 5 | 17 | 3 | 9 | 3 | -247 | |
| 2010 | Tier 5 | 4 | 4 | 8 | 8 | -147 | |
| 2011 | Tier 5 | 17 | 2 | 11 | 2 | -213 | |
| 2012 | Tier 5 | 16 | 2 | 10 | 4 | -204 | |
| 2013 | Tier 5 | 6 | 7 | 5 | 14 | +47 | |
| 2014 | Tier 5 | 16 | 3 | 9 | 7 | -149 | |
| 2015 | Tier 5 | 13 | 3 | 9 | 6 | -199 | |
| 2016 | Tier 5 | 18 | 4 | 8 | 5 | -43 | |
| 2017 | Tier 5 | 9 | 5 | 7 | 12 | -20 | |
| 2018 | Tier 5 | 3 | 6 | 6 | 16 | -26 | |
| 2019 | Tier 5 | 5 | 6 | 6 | 13 | +71 | Promoted (playoff) |
| 2020 | Tier 4 | 3 | 6 | 5 | 14 | +90 | Promoted (playoff) |
| 2021 | Tier 3 | 25 | 2 | 10 | 3 | -77 | Relegated |
| 2022 | Tier 4 | 1 | 11 | 2 | 33 | +192 | Promoted |
| 2023 | Tier 3 | 6 | 11 | 2 | 19 | +103 | |
| 2024 | Tier 3 | 15 | 9 | 4 | 12 | +227 | |
| 2025 | Tier 3 | 4 | 11 | 2 | 22 | +84 |
