2009 schedule
Tulsa
WAC
Final rank
#20
Record
5-7
Points
11
Diff
+23
Scored
351
Allowed
328
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2009 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Tulane(Tier 5) | Away | 37 – 13 | W | +1 |
| 3 | New Mexico(Tier 3) | Away | 44 – 10 | W | +3 |
| 4 | Oklahoma(Premier) | Away | 0 – 45 | L | 0 |
| 5 | FCS opponent | Home | 56 – 3 | W | 0 |
| 6 | Rice(Tier 2) | Away | 27 – 10 | W | +4 |
| 8 | Boise State(Premier) | Home | 21 – 28 | L | 0 |
| 9 | UTEP(Tier 4) | Away | 24 – 28 | L | 0 |
| 10 | SMU(Tier 5) | Home | 13 – 27 | L | 0 |
| 11 | Houston(Tier 4) | Home | 45 – 46 | L | 0 |
| 12 | East Carolina(Tier 3) | Home | 17 – 44 | L | 0 |
| 13 | Southern Miss(Tier 2) | Away | 34 – 44 | L | 0 |
| 14 | Memphis(Tier 3) | Home | 33 – 30 | W | +3 |











