1998 schedule
UCLA
Pac 10
Final rank
#3
Record
10-1
Points
35
Diff
+143
Scored
445
Allowed
302
Outcome
Champion
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 1998 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 3 | Texas(Premier) | Home | 49 – 31 | W | +5 |
| 4 | Houston(Tier 4) | Away | 42 – 24 | W | +2 |
| 6 | Washington State(Tier 4) | Home | 49 – 17 | W | +2 |
| 7 | Arizona(Premier) | Away | 52 – 28 | W | +5 |
| 8 | Oregon(Tier 2) | Home | 41 – 38 | W | +4 |
| 9 | California(Tier 3) | Away | 28 – 16 | W | +3 |
| 10 | Stanford(Tier 3) | Home | 28 – 24 | W | +3 |
| 11 | Oregon State(Tier 3) | Away | 41 – 34 | W | +3 |
| 12 | Washington(Tier 2) | Away | 36 – 24 | W | +4 |
| 13 | USC(Tier 2) | Home | 34 – 17 | W | +4 |
| 15 | Miami (FL)(Tier 2) | Away | 45 – 49 | L | 0 |











