2002 schedule
UCLA
Pac-10
Final rank
#3
Record
7-5
Points
27
Diff
+47
Scored
360
Allowed
313
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 3 | Colorado State(Premier) | home | 30 – 19 | W | +5 | 5 |
| 4 | Oklahoma State(Tier 4) | away | 38 – 24 | W | +2 | 7 |
| 5 | Colorado(Premier) | home | 17 – 31 | L | 0 | 7 |
| 6 | San Diego State(Tier 3) | away | 43 – 7 | W | +3 | 10 |
| 7 | Oregon State(Tier 2) | away | 43 – 35 | W | +4 | 14 |
| 8 | Oregon(Premier) | home | 30 – 31 | L | 0 | 14 |
| 9 | California(Tier 4) | away | 12 – 17 | L | 0 | 14 |
| 10 | Stanford(Tier 2) | home | 28 – 18 | W | +4 | 18 |
| 11 | Washington(Premier) | away | 34 – 24 | W | +5 | 23 |
| 12 | Arizona(Tier 2) | away | 37 – 7 | W | +4 | 27 |
| 14 | USC(Premier) | home | 21 – 52 | L | 0 | 27 |
| 16 | Washington State(Tier 3) | home | 27 – 48 | L | 0 | 27 |
Click any row to see the matchup. Stats shown are end-of-season.












