2002 schedule
UNLV
Mountain West
Final rank
#11
Record
5-7
Points
17
Diff
-74
Scored
292
Allowed
366
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Wisconsin(Tier 2) | home | 7 – 27 | L | 0 | 0 |
| 3 | Kansas(Tier 4) | home | 31 – 20 | W | +2 | 2 |
| 4 | Oregon State(Tier 2) | away | 17 – 47 | L | 0 | 2 |
| 5 | Toledo(Tier 3) | away | 21 – 38 | L | 0 | 2 |
| 7 | Nevada(Tier 4) | home | 21 – 17 | W | +2 | 4 |
| 8 | New Mexico(Tier 4) | home | 16 – 25 | L | 0 | 4 |
| 9 | BYU(Premier) | away | 24 – 3 | W | +5 | 9 |
| 10 | San Diego State(Tier 3) | away | 21 – 31 | L | 0 | 9 |
| 11 | Wyoming(Tier 3) | home | 49 – 48 | W | +3 | 12 |
| 12 | Utah(Tier 2) | away | 17 – 28 | L | 0 | 12 |
| 13 | Air Force(Tier 3) | home | 32 – 49 | L | 0 | 12 |
| 15 | Colorado State(Premier) | away | 36 – 33 | W | +5 | 17 |
Click any row to see the matchup. Stats shown are end-of-season.












