2004 schedule
UNLV
Mountain West
Final rank
#21
Record
2-9
Points
6
Diff
-128
Scored
229
Allowed
357
Outcome
—
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
3746
Yards allowed
4164
Rushing yards
1904
Passing yards
1975
Turnovers
35
3rd down conv.
50
4th down conv.
11
Penalties
0
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2004 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Tennessee(Premier) | away | 17 – 42 | L | 0 | 0 |
| 3 | Wisconsin(Tier 2) | away | 3 – 18 | L | 0 | 0 |
| 4 | Air Force(Tier 3) | home | 10 – 27 | L | 0 | 0 |
| 5 | Utah State(Tier 4) | home | 21 – 31 | L | 0 | 0 |
| 6 | Nevada(Tier 4) | home | 48 – 13 | W | +2 | 2 |
| 7 | BYU(Tier 2) | away | 24 – 20 | W | +4 | 6 |
| 8 | New Mexico(Tier 3) | home | 20 – 24 | L | 0 | 6 |
| 9 | Utah(Tier 2) | away | 28 – 63 | L | 0 | 6 |
| 11 | Wyoming(Tier 3) | home | 45 – 53 | L | 0 | 6 |
| 12 | Colorado State(Premier) | away | 10 – 45 | L | 0 | 6 |
| 13 | San Diego State(Tier 3) | away | 3 – 21 | L | 0 | 6 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster24 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| — | Alvin Marshall | — | — | — |
| — | Chad Henley | — | — | — |
| — | Dominique Dorsey | — | — | — |
| — | Donnell Wheaton | — | — | — |
| — | Dyante Perkins | — | — | — |
| — | Earvin Johnson | — | — | — |
| — | Erick Jackson | — | — | — |
| — | Gary Cook | — | — | — |
| — | Greg Estandia | — | — | — |
| — | JaJa Riley | — | — | — |
| — | Jamaal Brimmer | — | — | — |
| — | Jay Staggs | — | — | — |
| — | Joe Miklos | — | — | — |
| — | Kevin Baird | — | — | — |
| — | Kurt Nantkes | — | — | — |
| — | Michael Freund | — | — | — |
| — | Mike Frazier | — | — | — |
| — | Ruschard Dodd-Masters | — | — | — |
| — | Scott Turner | — | — | — |
| — | Sergio Aguayo | — | — | — |
| — | Shane Steichen | — | — | — |
| — | Shelvion Williams | — | — | — |
| — | Terrence Young | — | — | — |
| — | Terry Furlow | — | — | — |











