2002 schedule
UTEP
WAC
Final rank
#22
Record
2-10
Points
3
Diff
-291
Scored
220
Allowed
511
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | FCS opponent | Home | 42 – 12 | W | 0 |
| 3 | Kentucky(Tier 3) | Away | 17 – 77 | L | 0 |
| 4 | Oklahoma(Premier) | Away | 0 – 68 | L | 0 |
| 5 | Hawaii(Tier 3) | Home | 6 – 31 | L | 0 |
| 6 | San Jose State(Tier 3) | Away | 24 – 58 | L | 0 |
| 7 | New Mexico State(Tier 4) | Away | 14 – 49 | L | 0 |
| 9 | Rice(Tier 3) | Home | 38 – 35 | W | +3 |
| 10 | Tulsa(Tier 5) | Away | 0 – 20 | L | 0 |
| 11 | Boise State(Tier 3) | Home | 3 – 58 | L | 0 |
| 12 | Nevada(Tier 3) | Away | 17 – 23 | L | 0 |
| 13 | SMU(Tier 3) | Home | 35 – 42 | L | 0 |
| 14 | Louisiana Tech(Tier 4) | Away | 24 – 38 | L | 0 |











