2004 schedule
Virginia
ACC
Final rank
#9
Record
8-3
Points
22
Diff
+154
Scored
329
Allowed
175
Outcome
—
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2004 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Temple(Tier 5) | Away | 44 – 14 | W | +1 |
| 3 | North Carolina(Tier 3) | Home | 56 – 24 | W | +3 |
| 4 | Akron(Tier 4) | Home | 51 – 0 | W | +2 |
| 5 | Syracuse(Tier 2) | Home | 31 – 10 | W | +4 |
| 7 | Clemson(Tier 3) | Home | 30 – 10 | W | +3 |
| 8 | Florida State(Premier) | Away | 3 – 36 | L | 0 |
| 9 | Duke(Tier 5) | Away | 37 – 16 | W | +1 |
| 11 | Maryland(Tier 3) | Home | 16 – 0 | W | +3 |
| 12 | Miami (FL)(Premier) | Home | 21 – 31 | L | 0 |
| 13 | Georgia Tech(Premier) | Away | 30 – 10 | W | +5 |
| 14 | Virginia Tech(Premier) | Away | 10 – 24 | L | 0 |











