2004 schedule
Virginia
ACC
Final rank
#10
Record
8-3
Points
23
Diff
+154
Scored
329
Allowed
175
Outcome
—
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
5081
Yards allowed
3760
Rushing yards
2914
Passing yards
2271
Turnovers
12
3rd down conv.
76
4th down conv.
7
Penalties
0
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2004 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Temple(Tier 5) | away | 44 – 14 | W | +1 | 1 |
| 3 | North Carolina(Tier 3) | home | 56 – 24 | W | +3 | 4 |
| 4 | Akron(Tier 4) | home | 51 – 0 | W | +2 | 6 |
| 5 | Syracuse(Tier 2) | home | 31 – 10 | W | +4 | 10 |
| 7 | Clemson(Tier 3) | home | 30 – 10 | W | +3 | 13 |
| 8 | Florida State(Premier) | away | 3 – 36 | L | 0 | 13 |
| 9 | Duke(Tier 5) | away | 37 – 16 | W | +1 | 14 |
| 11 | Maryland(Tier 2) | home | 16 – 0 | W | +4 | 18 |
| 12 | Miami (FL)(Premier) | home | 21 – 31 | L | 0 | 18 |
| 13 | Georgia Tech(Premier) | away | 30 – 10 | W | +5 | 23 |
| 14 | Virginia Tech(Premier) | away | 10 – 24 | L | 0 | 23 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster31 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| — | Ahmad Brooks | — | — | — |
| — | Alvin Pearman | — | — | — |
| — | Brandon Isaiah | — | — | — |
| — | Bud Davis | — | — | — |
| — | Chris Gould | — | — | — |
| — | Christian Olsen | — | — | — |
| — | Connor Hughes | — | — | — |
| — | Darryl Blackstock | — | — | — |
| — | Deyon Williams | — | — | — |
| — | Elton Brown | — | — | — |
| — | Emmanuel Byers | — | — | — |
| — | Fontel Mines | — | — | — |
| — | Heath Miller | — | — | — |
| — | Imhotep Durham | — | — | — |
| — | Jason Snelling | — | — | — |
| — | Jon Thompson | — | — | — |
| — | Jonathan Stupar | — | — | — |
| — | Kevin McCabe | — | — | — |
| — | Kurt Korte | — | — | — |
| — | Lance Evans | — | — | — |
| — | Marcus Hamilton | — | — | — |
| — | Marques Hagans | — | — | — |
| — | Michael Johnson | — | — | — |
| — | Michael McGrew | — | — | — |
| — | Patrick Estes | — | — | — |
| — | Rich Bedesem | — | — | — |
| — | Ron Morton | — | — | — |
| — | Sean Johnson | — | — | — |
| — | Tom Santi | — | — | — |
| — | Tony Franklin | — | — | — |
| — | Wali Lundy | — | — | — |











