← all teamsTier 4
Arizona
Pac 10 · 28 seasons (1998–2025)
In Premier
4
Premier titles
0
National titles
0
Playoff app
3
Promotions
4
Relegations
6
Best
T1 #7
Best year
1998
Tier titles: 2023 (T5), 2025 (T4)
Tier timeline
One square per season. Color = tier, arrows = promotion/relegation, green ring = main-playoff champion.
98T1
99T1
00T1
01T1▼
02T2▼
03T3
04T3
05T3
06T3
07T3
08T3▲
09T2
10T2
11T2▼
12T3▲
13T2
14T2
15T2
16T2▼
17T3
18T3
19T3
20T3▼
21T4▼
22T5
23T5▲
24T4
25T4▲
T1 T2 T3 T4 T5▲ promoted▼ relegated champion
Biggest single-year rise
Biggest single-year fall
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1998 | Premier | 7 | 11 | 1 | 31 | +200 | |
| 1999 | Premier | 15 | 6 | 6 | 20 | -25 | |
| 2000 | Premier | 18 | 5 | 6 | 19 | +17 | |
| 2001 | Premier | 22 | 5 | 6 | 16 | -57 | Relegated |
| 2002 | Tier 2 | 23 | 4 | 8 | 8 | -83 | Relegated |
| 2003 | Tier 3 | 21 | 2 | 10 | 7 | -248 | |
| 2004 | Tier 3 | 21 | 3 | 8 | 9 | -111 | |
| 2005 | Tier 3 | 20 | 3 | 8 | 10 | -38 | |
| 2006 | Tier 3 | 5 | 6 | 6 | 22 | -36 | |
| 2007 | Tier 3 | 6 | 5 | 7 | 17 | +14 | |
| 2008 | Tier 3 | 2 | 7 | 5 | 26 | +189 | Promoted |
| 2009 | Tier 2 | 4 | 8 | 4 | 27 | +78 | |
| 2010 | Tier 2 | 12 | 7 | 5 | 20 | +98 | |
| 2011 | Tier 2 | 23 | 4 | 8 | 8 | -56 | Relegated |
| 2012 | Tier 3 | 2 | 7 | 5 | 23 | +36 | Promoted |
| 2013 | Tier 2 | 12 | 7 | 5 | 17 | +97 | |
| 2014 | Tier 2 | 4 | 10 | 3 | 31 | +96 | |
| 2015 | Tier 2 | 20 | 6 | 6 | 14 | +13 | |
| 2016 | Tier 2 | 23 | 3 | 9 | 6 | -163 | Relegated |
| 2017 | Tier 3 | 6 | 7 | 5 | 19 | +93 | |
| 2018 | Tier 3 | 16 | 5 | 7 | 12 | -15 | |
| 2019 | Tier 3 | 21 | 4 | 8 | 11 | -106 | |
| 2020 | Tier 3 | 25 | 0 | 5 | 0 | -112 | Relegated |
| 2021 | Tier 4 | 26 | 1 | 11 | 0 | -171 | Relegated |
| 2022 | Tier 5 | 3 | 5 | 7 | 16 | -68 | |
| 2023 | Tier 5 | 1 | 9 | 3 | 27 | +162 | Promoted |
| 2024 | Tier 4 | 11 | 4 | 8 | 10 | -120 | |
| 2025 | Tier 4 | 1 | 9 | 3 | 29 | +164 | Promoted |
