2005 schedule
Arizona
Pac-10
Final rank
#15
Record
3-8
Points
8
Diff
-38
Scored
252
Allowed
290
Outcome
—
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
3864
Yards allowed
4497
Rushing yards
1342
Passing yards
2663
Turnovers
31
3rd down conv.
61
4th down conv.
4
Penalties
0
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2005 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Utah(Premier) | away | 24 – 27 | L | 0 | 0 |
| 2 | FCS opponent | home | 31 – 12 | W | 0 | 0 |
| 3 | Purdue(Premier) | home | 24 – 31 | L | 0 | 0 |
| 5 | California(Tier 2) | away | 0 – 28 | L | 0 | 0 |
| 6 | USC(Premier) | away | 21 – 42 | L | 0 | 0 |
| 7 | Stanford(Tier 3) | home | 16 – 20 | L | 0 | 0 |
| 8 | Oregon(Premier) | home | 21 – 28 | L | 0 | 0 |
| 9 | Oregon State(Tier 2) | away | 29 – 27 | W | +4 | 4 |
| 10 | UCLA(Tier 2) | home | 52 – 14 | W | +4 | 8 |
| 11 | Washington(Tier 2) | home | 14 – 38 | L | 0 | 8 |
| 13 | Arizona State(Tier 2) | away | 20 – 23 | L | 0 | 8 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster21 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| — | Adam Austin | — | — | — |
| — | Anthony Johnson | — | — | — |
| — | Antoine Cason | — | — | — |
| — | Bobby McCoy | — | — | — |
| — | Brad Wood | — | — | — |
| — | Brandon Lopez | — | — | — |
| — | Chris Henry | — | — | — |
| — | Danny Baugher | — | — | — |
| — | Darrell Brooks | — | — | — |
| — | Gilbert Harris | — | — | — |
| — | Kris Heavner | — | — | — |
| — | Marcus Hollingsworth | — | — | — |
| — | Michael Johnson | — | — | — |
| — | Mike Jefferson | — | — | — |
| — | Mike Thomas | — | — | — |
| — | Ryan Eidson | — | — | — |
| — | Ryan Kilpatrick | — | — | — |
| — | Syndric Steptoe | — | — | — |
| — | Travis Bell | — | — | — |
| — | Willie Tuitama | — | — | — |
| — | Wilrey Fontenot | — | — | — |










