← all teamsTier 2
Boise State
Big West · 28 seasons (1998–2025)
In Premier
10
Premier titles
0
National titles
0
Playoff app
8
Promotions
3
Relegations
1
Best
T1 #4
Best year
2004
Tier titles: 2002 (T3), 2003 (T2)
Tier timeline
One square per season. Color = tier, arrows = promotion/relegation, green ring = main-playoff champion.
98T4
99T4
00T4
01T4▲
02T3▲
03T2▲
04T1
05T1
06T1
07T1
08T1
09T1
10T1
11T1
12T1
13T1▼
14T2
15T2
16T2
17T2
18T2
19T2
20T2
21T2
22T2
23T2
24T2
25T2
T1 T2 T3 T4 T5▲ promoted▼ relegated champion
Biggest single-year rise
Biggest single-year fall
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1998 | Tier 4 | 7 | 6 | 5 | 6 | -21 | |
| 1999 | Tier 4 | 4 | 9 | 3 | 17 | +150 | |
| 2000 | Tier 4 | 5 | 9 | 2 | 15 | +243 | |
| 2001 | Tier 4 | 4 | 8 | 4 | 21 | +131 | Promoted (playoff) |
| 2002 | Tier 3 | 1 | 11 | 1 | 28 | +335 | Promoted |
| 2003 | Tier 2 | 1 | 12 | 1 | 31 | +360 | Promoted |
| 2004 | Premier | 4 | 11 | 0 | 32 | +283 | |
| 2005 | Premier | 17 | 9 | 3 | 19 | +158 | |
| 2006 | Premier | 7 | 12 | 0 | 32 | +286 | |
| 2007 | Premier | 17 | 10 | 2 | 20 | +273 | |
| 2008 | Premier | 9 | 12 | 0 | 29 | +326 | |
| 2009 | Premier | 7 | 13 | 0 | 31 | +344 | |
| 2010 | Premier | 6 | 11 | 1 | 30 | +397 | |
| 2011 | Premier | 5 | 11 | 1 | 33 | +300 | |
| 2012 | Premier | 8 | 10 | 2 | 28 | +186 | |
| 2013 | Premier | 22 | 8 | 4 | 16 | +180 | Relegated |
| 2014 | Tier 2 | 7 | 11 | 2 | 28 | +173 | |
| 2015 | Tier 2 | 11 | 8 | 4 | 18 | +197 | |
| 2016 | Tier 2 | 8 | 10 | 2 | 24 | +155 | |
| 2017 | Tier 2 | 8 | 10 | 3 | 27 | +125 | |
| 2018 | Tier 2 | 4 | 10 | 3 | 25 | +173 | |
| 2019 | Tier 2 | 5 | 12 | 1 | 23 | +211 | |
| 2020 | Tier 2 | 11 | 5 | 2 | 11 | +47 | |
| 2021 | Tier 2 | 19 | 7 | 5 | 13 | +122 | |
| 2022 | Tier 2 | 16 | 9 | 4 | 18 | +137 | |
| 2023 | Tier 2 | 16 | 8 | 5 | 14 | +105 | |
| 2024 | Tier 2 | 10 | 12 | 1 | 21 | +223 | |
| 2025 | Tier 2 | 15 | 9 | 4 | 14 | +109 |
