2003 schedule
Boise State
Big West
Final rank
#1
Record
12-1
Points
31
Diff
+360
Scored
568
Allowed
208
Outcome
Promoted
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2003 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 3 | FCS opponent | Home | 62 – 0 | W | 0 |
| 4 | Idaho(Tier 4) | Away | 24 – 10 | W | +2 |
| 5 | Oregon State(Premier) | Away | 24 – 26 | L | 0 |
| 6 | Wyoming(Tier 4) | Home | 33 – 17 | W | +2 |
| 7 | Louisiana Tech(Tier 4) | Away | 43 – 37 | W | +2 |
| 8 | Tulsa(Tier 5) | Home | 27 – 20 | W | +1 |
| 9 | SMU(Tier 3) | Away | 45 – 3 | W | +3 |
| 10 | San Jose State(Tier 3) | Home | 77 – 14 | W | +3 |
| 11 | BYU(Premier) | Away | 50 – 12 | W | +5 |
| 13 | UTEP(Tier 4) | Home | 51 – 21 | W | +2 |
| 14 | Fresno State(Tier 2) | Away | 31 – 17 | W | +4 |
| 15 | Nevada(Tier 3) | Home | 56 – 3 | W | +3 |
| 16 | Hawaii(Tier 2) | Away | 45 – 28 | W | +4 |












