← all teamsPremier
BYU
WAC · 28 seasons (1998–2025)
In Premier
14
Premier titles
0
National titles
0
Playoff app
6
Promotions
4
Relegations
3
Best
T1 #4
Best year
2025
Tier titles: 2001 (T2), 2006 (T2)
Tier timeline
One square per season. Color = tier, arrows = promotion/relegation, green ring = main-playoff champion.
98T2
99T2
00T2
01T2▲
02T1
03T1▼
04T2
05T2
06T2▲
07T1
08T1
09T1
10T1
11T1
12T1
13T1
14T1
15T1
16T1
17T1▼
18T2▼
19T3
20T3▲
21T2
22T2
23T2
24T2▲
25T1
T1 T2 T3 T4 T5▲ promoted▼ relegated champion
Biggest single-year rise
Biggest single-year fall
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1998 | Tier 2 | 15 | 9 | 3 | 17 | +133 | |
| 1999 | Tier 2 | 4 | 8 | 3 | 27 | +102 | |
| 2000 | Tier 2 | 13 | 6 | 6 | 17 | -30 | |
| 2001 | Tier 2 | 1 | 12 | 1 | 39 | +212 | Promoted |
| 2002 | Premier | 21 | 5 | 7 | 15 | -61 | Survived |
| 2003 | Premier | 23 | 4 | 8 | 12 | -114 | Relegated |
| 2004 | Tier 2 | 12 | 5 | 6 | 18 | -28 | |
| 2005 | Tier 2 | 14 | 6 | 5 | 15 | +52 | |
| 2006 | Tier 2 | 1 | 10 | 2 | 33 | +257 | Promoted |
| 2007 | Premier | 7 | 10 | 2 | 29 | +149 | |
| 2008 | Premier | 13 | 10 | 2 | 25 | +170 | |
| 2009 | Premier | 11 | 10 | 2 | 26 | +157 | |
| 2010 | Premier | 20 | 6 | 6 | 14 | +31 | |
| 2011 | Premier | 15 | 9 | 3 | 21 | +123 | |
| 2012 | Premier | 20 | 7 | 5 | 15 | +174 | |
| 2013 | Premier | 14 | 8 | 4 | 24 | +120 | |
| 2014 | Premier | 16 | 8 | 4 | 21 | +131 | |
| 2015 | Premier | 10 | 9 | 3 | 27 | +148 | |
| 2016 | Premier | 12 | 8 | 4 | 22 | +127 | |
| 2017 | Premier | 23 | 4 | 9 | 6 | -99 | Relegated |
| 2018 | Tier 2 | 21 | 6 | 6 | 11 | +45 | Relegated |
| 2019 | Tier 3 | 13 | 7 | 5 | 16 | +43 | |
| 2020 | Tier 3 | 2 | 10 | 1 | 23 | +312 | Promoted |
| 2021 | Tier 2 | 6 | 10 | 2 | 27 | +111 | |
| 2022 | Tier 2 | 14 | 7 | 5 | 19 | +23 | |
| 2023 | Tier 2 | 18 | 5 | 7 | 12 | -81 | |
| 2024 | Tier 2 | 2 | 10 | 2 | 36 | +128 | Promoted |
| 2025 | Premier | 4 | 11 | 2 | 38 | +168 |
