← all teamsTier 3
Fresno State
WAC · 28 seasons (1998–2025)
In Premier
0
Premier titles
0
National titles
0
Playoff app
2
Promotions
3
Relegations
3
Best
T2 #7
Best year
2004
Tier titles: 2001 (T3), 2017 (T4), 2018 (T3)
Tier timeline
One square per season. Color = tier, arrows = promotion/relegation, green ring = main-playoff champion.
98T3
99T3
00T3
01T3▲
02T2
03T2
04T2
05T2
06T2
07T2
08T2
09T2
10T2
11T2▼
12T3
13T3
14T3
15T3
16T3▼
17T4▲
18T3▲
19T2
20T2▼
21T3
22T3
23T3
24T3
25T3
T1 T2 T3 T4 T5▲ promoted▼ relegated champion
Biggest single-year rise
Biggest single-year fall
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1998 | Tier 3 | 17 | 5 | 6 | 10 | +40 | |
| 1999 | Tier 3 | 4 | 8 | 4 | 24 | +132 | |
| 2000 | Tier 3 | 7 | 7 | 4 | 21 | +69 | |
| 2001 | Tier 3 | 1 | 11 | 2 | 37 | +225 | Promoted |
| 2002 | Tier 2 | 9 | 8 | 5 | 23 | -10 | |
| 2003 | Tier 2 | 11 | 8 | 5 | 21 | -3 | |
| 2004 | Tier 2 | 7 | 8 | 3 | 25 | +233 | |
| 2005 | Tier 2 | 7 | 8 | 4 | 19 | +206 | |
| 2006 | Tier 2 | 20 | 4 | 8 | 8 | -63 | |
| 2007 | Tier 2 | 20 | 8 | 4 | 14 | +64 | |
| 2008 | Tier 2 | 15 | 7 | 5 | 15 | -14 | |
| 2009 | Tier 2 | 18 | 8 | 4 | 14 | +78 | |
| 2010 | Tier 2 | 18 | 8 | 4 | 15 | +10 | |
| 2011 | Tier 2 | 24 | 4 | 9 | 7 | -86 | Relegated |
| 2012 | Tier 3 | 4 | 9 | 3 | 21 | +216 | |
| 2013 | Tier 3 | 4 | 11 | 1 | 24 | +195 | |
| 2014 | Tier 3 | 14 | 6 | 7 | 13 | -59 | |
| 2015 | Tier 3 | 22 | 3 | 9 | 5 | -190 | |
| 2016 | Tier 3 | 26 | 1 | 11 | 0 | -159 | Relegated |
| 2017 | Tier 4 | 1 | 9 | 4 | 26 | +123 | Promoted |
| 2018 | Tier 3 | 1 | 11 | 2 | 29 | +276 | Promoted |
| 2019 | Tier 2 | 24 | 4 | 8 | 5 | -1 | Survived |
| 2020 | Tier 2 | 21 | 3 | 3 | 5 | +17 | Relegated |
| 2021 | Tier 3 | 7 | 9 | 3 | 19 | +160 | |
| 2022 | Tier 3 | 7 | 9 | 4 | 19 | +133 | |
| 2023 | Tier 3 | 10 | 8 | 4 | 16 | +64 | |
| 2024 | Tier 3 | 21 | 6 | 6 | 8 | +24 | |
| 2025 | Tier 3 | 11 | 8 | 4 | 15 | +76 |
