2016 schedule
Fresno State
Mountain West
Final rank
#25
Record
1-11
Points
0
Diff
-159
Scored
212
Allowed
371
Outcome
Relegated
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
3951
Yards allowed
4971
Rushing yards
1394
Passing yards
2557
Turnovers
18
3rd down conv.
76
4th down conv.
8
Penalties
76
Statistical leaders
Top performers in each category for the 2016 regular season.
Passing
COMPLETIONS
- 1. Chason VirgilQB166
- 2. Zach KlineQB42
- 3. Treyvon GreenRB2
TD
- 1. Chason VirgilQB13
- 2. Zach KlineQB0
- 3. Blake CusickP0
YDS
- 1. Chason VirgilQB2021
- 2. Zach KlineQB523
- 3. Treyvon GreenRB13
Rushing
CAR
- 1. Dontel JamesRB208
- 2. Chason VirgilQB77
- 3. Zach KlineQB48
TD
- 1. Dontel JamesRB5
- 2. Chason VirgilQB2
- 3. Zach KlineQB1
YDS
- 1. Dontel JamesRB697
- 2. Zach KlineQB134
- 3. Josh HokitRB130
Receiving
REC
- 1. KeeSean JohnsonWR66
- 2. Aaron PeckWR46
- 3. Jamire JordanWR45
TD
- 1. KeeSean JohnsonWR6
- 2. Aaron PeckWR3
- 3. Jamire JordanWR2
YDS
- 1. KeeSean JohnsonWR773
- 2. Jamire JordanWR713
- 3. Aaron PeckWR630
Defense
SACKS
- 1. Jeff CamilliILB4
- 2. Tobenna OkekeDE3.0
- 3. Nathan MadsenDE1.5
TFL
- 1. Jeff CamilliILB9.0
- 2. Stratton BrownDB5.5
- 3. Nela OtukoloILB5.5
TOT
- 1. Stratton BrownDB115
- 2. Jeff CamilliILB107
- 3. DeShawn PottsDB59
Interceptions
INT
- 1. Jamal EllisDB2
- 2. Tyquwan GlassDB2
- 3. Stratton BrownDB1
TD
- 1. Jamal EllisDB0
- 2. Stratton BrownDB0
- 3. Tyquwan GlassDB0
YDS
- 1. Jamal EllisDB0
- 2. Stratton BrownDB0
- 3. Tyquwan GlassDB0
Kicking
FGM
- 1. Kody KroeningPK15
PTS
- 1. Kody KroeningPK67
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2016 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 2 | Nebraska(Tier 2) | away | 10 – 43 | L | 0 | 0 |
| 3 | FCS opponent | home | 31 – 3 | W | 0 | 0 |
| 4 | Toledo(Tier 3) | away | 17 – 52 | L | 0 | 0 |
| 5 | Tulsa(Tier 4) | home | 41 – 48 | L | 0 | 0 |
| 6 | UNLV(Tier 4) | away | 20 – 45 | L | 0 | 0 |
| 7 | Nevada(Tier 2) | away | 22 – 27 | L | 0 | 0 |
| 8 | San Diego State(Tier 3) | home | 3 – 17 | L | 0 | 0 |
| 9 | Utah State(Tier 3) | away | 20 – 38 | L | 0 | 0 |
| 10 | Air Force(Tier 3) | home | 21 – 31 | L | 0 | 0 |
| 11 | Colorado State(Tier 4) | away | 0 – 37 | L | 0 | 0 |
| 13 | Hawaii(Tier 5) | home | 13 – 14 | L | 0 | 0 |
| 14 | San Jose State(Tier 3) | home | 14 – 16 | L | 0 | 0 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster121 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| 1 | Jamire Jordan | WR | 5'11" · 170 lb | Lancaster, CA |
| 2 | DeShawn Potts | DB | 6'0" · 200 lb | Monrovia, CA |
| 2 | Jamal Ellis | DB | 5'10" | Riverside, CA |
| 2 | James Quentin Davis | QB | 6'1" · 207 lb | Los Angeles, CA |
| 2 | Wesley Hill | ? | — | — |
| 3 | Dalen Jones | DB | 6'0" | Woodland, CA |
| 3 | Justin Rice | LB | 6'2" · 225 lb | Modesto, CA |
| 3 | KeeSean Johnson | WR | 6'2" · 198 lb | Palo Alto, CA |
| 3 | Mykal Walker | LB | 6'3" · 230 lb | Sacramento, CA |
| 4 | Mike Bell | DB | 6'3" · 205 lb | Moreno Valley, CA |
| 5 | Chason Virgil | QB | 6'1" · 192 lb | Mesquite, TX |
| 5 | Emeka Ndoh | DL | 6'0" · 248 lb | Reedley, CA |
| 6 | Anthoula Kelly | DB | 5'10" · 183 lb | Glena Park, TX |
| 7 | Aaron Peck | WR | 6'3" | Moreno Valley, CA |
| 7 | Derrion Grim | WR | 6'1" · 195 lb | Stockton, CA |
| 7 | James Bailey | LB | 6'1" · 225 lb | Austin, TX |
| 7 | Jordan Mims | RB | 6'0" · 205 lb | East Palo Alto, CA |
| 8 | Da'Mari Scott | WR | 6'1" · 210 lb | Muskegon Heights, MI |
| 8 | Zach Kline | QB | 6'2" | Danville, CA |
| 9 | Jeffrey Allison | LB | 6'0" · 250 lb | Miami, FL |
| 9 | Josh Hokit | RB | 6'1" · 225 lb | Clovis, CA |
| 10 | Nela Otukolo | ILB | 5'11" · 240 lb | Las Vegas, NV |
| 11 | Dejonte O'Neal | RB | 5'7" · 175 lb | Fresno, CA |
| 11 | Jorge Reyna | QB | 6'0" · 215 lb | Downey, CA |
| 13 | Justin Allen | WR | 5'11" · 193 lb | Los Angeles, CA |
| 13 | Kesomi Mafi | LB | 5'11" · 237 lb | Oakland, CA |
| 14 | Jaron Bryant | DB | 6'1" · 185 lb | Fort Worth, TX |
| 15 | Cam Sutton | TE | 6'6" · 226 lb | Moreno Valley, CA |
| 15 | Johnny Rojas III | TE | 6'5" · 212 lb | Fresno, CA |
| 15 | Stratton Brown | DB | 6'1" | Bluffdale, UT |
| 16 | Jared Rice | TE | 6'5" · 243 lb | Modesto, CA |
| 17 | Austin Vaimili | DE | 6'5" | Carson, CA |
| 17 | Christian Rossi | QB | 6'3" · 203 lb | Fresno, CA |
| 18 | Jackson Finch | DB | 6'1" · 200 lb | Modesto, CA |
| 19 | Brandon Hughes | OLB | 6'3" | Moorpark, CA |
| 19 | Frank Dalena | WR | 5'8" · 155 lb | Fresno, CA |
| 22 | Trent Soechting | LB | 6'3" · 225 lb | Katy, TX |
| 23 | Juju Hughes | DB | 5'11" · 188 lb | Hanford, CA |
| 23 | Kevin Parker | WR | 5'6" · 150 lb | Oakland, CA |
| 24 | Jalen Smith | DB | 5'11" · 188 lb | Houston, TX |
| 24 | Tyrell Robinson | LB | 6'4" · 230 lb | San Diego, CA |
| 25 | Austin Harper | RB | 5'6" · 157 lb | Oakland, CA |
| 25 | Bryson Oglesby | DB | 5'11" · 205 lb | Sugar Land, TX |
| 25 | Sherman Coleman | DB | 5'9" · 164 lb | Houston, TX |
| 25 | Tyquwan Glass | DB | 5'11" | Pasadena, CA |
| 26 | Alan Wright | DB | 6'0" | San Antonio, TX |
| 26 | Brian Burt | WR | 5'11" · 192 lb | East Wenatchee, WA |
| 26 | Lukas McKenzie | LB | 6'1" · 202 lb | Reno, NV |
| 27 | Ka'Lonn Milton | DB | 6'0" · 185 lb | Fresno, CA |
| 28 | Dontel James | RB | 6'0" | Fontana, CA |
| 29 | Treyvon Green | RB | 5'8" | Lancaster, CA |
| 30 | Kenny Gagnon | DB | 5'11" · 183 lb | La Quinta, CA |
| 30 | Khai Williams | RB | 5'10" · 205 lb | Decatur, GA |
| 30 | Messiah Tyler | LB | 5'8" · 218 lb | Murrieta, CA |
| 32 | Robert Stanley | ILB | 6'3" · 245 lb | Las Vegas, NV |
| 32 | Romello Harris | RB | 5'11" · 187 lb | Tulare, CA |
| 33 | Kwami Jones | DE | 6'3" · 252 lb | San Francisco, CA |
| 34 | George Helmuth | LB | 6'1" · 225 lb | Fresno, CA |
| 35 | Jakeem Fedd | DB | 6'1" · 165 lb | Tampa, FL |
| 36 | Jimmy Camacho | PK | 5'10" · 180 lb | Perris, CA |
| 36 | Ryan Alvarez | DB | 5'11" | Citrus Heights, CA |
| 38 | Maamaloa Mafi | DB | 5'11" · 195 lb | Oakland, CA |
| 40 | Justin Green | LB | 6'4" · 210 lb | Oak Park, CA |
| 41 | Dorrzel Hicks | LB | 5'10" · 222 lb | Sacramento, CA |
| 42 | Jeff Camilli | ILB | 6'3" | Shingle Springs, CA |
| 42 | Richard Cage | LB | 6'2" · 207 lb | Corona, CA |
| 43 | Michael Goodwin | OLB | 5'11" · 170 lb | Antioch, CA |
| 44 | Stephen Van Hook | DE | 6'2" · 245 lb | Perris, CA |
| 46 | Chad Olsen | TE | 6'4" | Chico, CA |
| 46 | Dallas Ruth | ILB | 5'9" · 205 lb | Visalia, CA |
| 47 | Blake Cusick | P | 6'2" · 185 lb | Monrovia, CA |
| 48 | Kody Kroening | PK | 5'11" · 180 lb | San Jose, CA |
| 50 | Tainoa Foster | LB | 6'2" · 200 lb | Honolulu, HI |
| 54 | Patrick Williams Jr. | LS | 6'3" · 205 lb | Vacaville, CA |
| 54 | Patrick Williams, Jr. | LS | 6'3" · 205 lb | Vacaville, CA |
| 55 | Cody Pound | OL | 6'4" · 290 lb | Durham, CA |
| 56 | Tobenna Okeke | DE | 6'3" · 245 lb | Missouri City, TX |
| 57 | Justin Verrell | LS | 6'2" · 214 lb | Bakersfield, CA |
| 57 | Nathan De Jager | P | 5'11" · 180 lb | Bakersfield, CA |
| 58 | Christian Cronk | OL | 6'5" · 305 lb | Oceanside, CA |
| 58 | Elijah Piper | DL | 6'3" | University Place, WA |
| 59 | Matt Smith | OL | 6'0" · 290 lb | Long Beach, CA |
| 62 | Logan Hughes | OL | 6'4" · 285 lb | Las Vegas, NV |
| 64 | Brendan Bailey | OL | 6'7" | Vista, CA |
| 65 | Syrus Tuitele | OL | 6'6" · 318 lb | Chico, CA |
| 68 | Timothy Lele'a | OL | 6'2" · 275 lb | Bakersfield, CA |
| 70 | Bobby Johnson | OL | 6'3" · 265 lb | Carson, CA |
| 70 | Zack Kinninger | OL | 6'5" · 299 lb | Cypress, TX |
| 73 | Micah St. Andrew | OL | 6'3" · 348 lb | Rialto, CA |
| 74 | Ryan Popolizio | OL | 6'7" · 311 lb | Fremont, CA |
| 75 | Jacob Vazquez | OL | 6'3" · 294 lb | Cottonwood, CA |
| 76 | Shane Gama | OL | 6'4" · 302 lb | Chino, CA |
| 77 | Aaron Mitchell | OL | 6'2" · 305 lb | San Diego, CA |
| 77 | Nick Abbs | OL | 6'6" · 279 lb | Portland, OR |
| 78 | David Patterson | OL | 6'5" · 302 lb | Irvine, CA |
| 79 | Nick Aibuedefe | OL | 6'4" · 285 lb | Sacramento, CA |
| 80 | Chris Paz | WR | 6'2" · 204 lb | Parlier, CA |
| 82 | Darrell Fuery | WR | 6'0" | Inglewood, CA |
| 82 | Delvon Hardaway | WR | 6'1" | Los Angeles, CA |
| 82 | Donte Coleman | TE | 6'3" · 235 lb | Mesquite, TX |
| 84 | Anthony Grayson | WR | 6'1" · 168 lb | Redlands, CA |
| 85 | Jordan Washington | WR | 6'0" · 184 lb | Fontana, CA |
| 85 | Nick Van Valkenburg | PK | 5'11" · 173 lb | Medford, OR |
| 86 | Kyle Hendrickson | TE | 6'4" · 255 lb | Escondido, CA |
| 86 | Stephen Babagian | TE | 6'2" · 206 lb | Visalia, CA |
| 87 | Michael Martens | WR | 6'2" | Bakersfield, CA |
| 87 | Namani Parker | WR | 6'4" · 196 lb | Roseville, CA |
| 88 | David Tangipa | TE | 6'5" · 235 lb | Sacramento, CA |
| 89 | Kyle Riddering | TE | 6'6" · 237 lb | Fresno, CA |
| 91 | Nathan Madsen | DE | 6'4" · 298 lb | Eureka, CA |
| 92 | Wyatt McBee | DL | 6'2" | Firebaugh, CA |
| 93 | Jasad Haynes | DT | 6'1" · 285 lb | Fresno, CA |
| 94 | Patrick Belony | DT | 6'1" · 310 lb | N. Miami Beach, FL |
| 96 | Kevin Jeanniton | DE | 6'2" · 240 lb | Fresno, CA |
| 97 | Malik Forrester | DT | 6'1" · 295 lb | Annapolis, MD |
| 98 | Keiti Iakopo | DT | 5'11" · 290 lb | Santa Ana, CA |
| 99 | Nick Kristofors | DL | 6'3" | Marin, CA |
| — | Dejonte O'Neal | — | — | — |
| — | Jaleel Carter | — | — | Houston, TX |
| — | Tank Kelly | — | — | — |
| — | Van Valkenburg | — | — | — |











