← all teamsTier 2
Houston
CUSA · 28 seasons (1998–2025)
In Premier
4
Premier titles
0
National titles
0
Playoff app
0
Promotions
4
Relegations
2
Best
T1 #9
Best year
2016
Tier titles: 2009 (T4)
Tier timeline
One square per season. Color = tier, arrows = promotion/relegation, green ring = main-playoff champion.
98T4
99T4▲
00T3
01T3▼
02T4
03T4
04T4
05T4
06T4
07T4
08T4
09T4▲
10T3
11T3▲
12T2
13T2
14T2
15T2▲
16T1
17T1
18T1
19T1▼
20T2
21T2
22T2
23T2
24T2
25T2
T1 T2 T3 T4 T5▲ promoted▼ relegated champion
Biggest single-year rise
Biggest single-year fall
Season by season
| Year | Tier | Rank | W | L | Pts | Diff | Status |
|---|---|---|---|---|---|---|---|
| 1998 | Tier 4 | 4 | 3 | 8 | 7 | -63 | |
| 1999 | Tier 4 | 2 | 7 | 4 | 20 | +43 | Promoted |
| 2000 | Tier 3 | 19 | 3 | 8 | 7 | -159 | |
| 2001 | Tier 3 | 25 | 0 | 11 | 0 | -242 | Relegated |
| 2002 | Tier 4 | 12 | 5 | 7 | 11 | -73 | |
| 2003 | Tier 4 | 7 | 7 | 5 | 17 | -14 | |
| 2004 | Tier 4 | 17 | 3 | 8 | 7 | -124 | |
| 2005 | Tier 4 | 7 | 6 | 5 | 14 | +42 | |
| 2006 | Tier 4 | 3 | 10 | 3 | 24 | +141 | |
| 2007 | Tier 4 | 5 | 8 | 4 | 19 | +77 | |
| 2008 | Tier 4 | 12 | 7 | 5 | 13 | +120 | |
| 2009 | Tier 4 | 1 | 10 | 3 | 27 | +197 | Promoted |
| 2010 | Tier 3 | 16 | 5 | 7 | 7 | +66 | |
| 2011 | Tier 3 | 3 | 12 | 1 | 27 | +360 | Promoted (playoff) |
| 2012 | Tier 2 | 20 | 5 | 7 | 9 | -43 | |
| 2013 | Tier 2 | 14 | 8 | 4 | 15 | +165 | |
| 2014 | Tier 2 | 20 | 7 | 5 | 12 | +118 | |
| 2015 | Tier 2 | 6 | 12 | 1 | 27 | +262 | Promoted (playoff) |
| 2016 | Premier | 9 | 9 | 3 | 26 | +185 | |
| 2017 | Premier | 17 | 7 | 4 | 20 | +59 | |
| 2018 | Premier | 17 | 8 | 4 | 19 | +144 | |
| 2019 | Premier | 23 | 4 | 8 | 7 | -40 | Relegated |
| 2020 | Tier 2 | 16 | 3 | 4 | 8 | -2 | |
| 2021 | Tier 2 | 8 | 11 | 2 | 25 | +212 | |
| 2022 | Tier 2 | 17 | 7 | 5 | 16 | +44 | |
| 2023 | Tier 2 | 19 | 4 | 8 | 12 | -94 | |
| 2024 | Tier 2 | 16 | 4 | 8 | 16 | -107 | |
| 2025 | Tier 2 | 6 | 9 | 3 | 27 | +78 |
