2005 schedule
Houston
Conference USA
Final rank
#10
Record
6-5
Points
13
Diff
+42
Scored
324
Allowed
282
Outcome
—
Team season stats
Cumulative across the regular season. Source: CFBD /stats/season.
Total yards
4359
Yards allowed
3975
Rushing yards
1874
Passing yards
3109
Turnovers
25
3rd down conv.
63
4th down conv.
11
Penalties
16
Statistical leaders
Top performers in each category for the 2005 regular season.
Kicking
FGM
- 1. Ben BellPK6
PTS
- 1. Ben BellPK47
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2005 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Wk | Opponent | Site | Score | Result | Pts | Total |
|---|---|---|---|---|---|---|
| 1 | Oregon(Premier) | home | 24 – 38 | L | 0 | 0 |
| 2 | FCS opponent | home | 31 – 10 | W | 0 | 0 |
| 3 | UTEP(Tier 4) | away | 41 – 44 | L | 0 | 0 |
| 5 | Tulsa(Tier 4) | away | 30 – 23 | W | +2 | 2 |
| 6 | Tulane(Tier 3) | away | 35 – 14 | W | +3 | 5 |
| 7 | Memphis(Tier 3) | home | 20 – 35 | L | 0 | 5 |
| 8 | Mississippi State(Tier 5) | away | 28 – 16 | W | +1 | 6 |
| 10 | UCF(Tier 4) | away | 29 – 31 | L | 0 | 6 |
| 11 | Southern Miss(Tier 2) | home | 27 – 24 | W | +4 | 10 |
| 12 | SMU(Tier 4) | home | 24 – 29 | L | 0 | 10 |
| 13 | Rice(Tier 3) | home | 35 – 18 | W | +3 | 13 |
Click any row to see the matchup. Stats shown are end-of-season.
Roster33 players
| # | Player | Pos | Ht / Wt | Hometown |
|---|---|---|---|---|
| 14 | Ben Bell | PK | — | Stephenville, TX |
| — | Anthony Alridge | — | — | — |
| — | Anthony Evans | — | — | — |
| — | Blade Bassler | — | — | — |
| — | Brendan Pahulu | — | — | — |
| — | Chris Pilot | — | — | — |
| — | Donnie Avery | — | — | — |
| — | Garrett Lefevre | — | — | — |
| — | Harold Taylor | — | — | — |
| — | Jackie Battle | — | — | — |
| — | Jeron Harvey | — | — | — |
| — | John McGilvray | — | — | — |
| — | Jordan Brown | — | — | — |
| — | Josh Carethers | — | — | — |
| — | Justin Laird | — | — | — |
| — | Kendal Briles | — | — | — |
| — | Kenneth Fontenette | — | — | — |
| — | Kevin Kolb | — | — | — |
| — | Marquay Love | — | — | — |
| — | Perry McDaniel | — | — | — |
| — | Quinte Williams | — | — | — |
| — | Ricky Wilson | — | — | — |
| — | Rocky Schwartz | — | — | — |
| — | Roshawn Pope | — | — | — |
| — | Roy Otis | — | — | — |
| — | Ryan Gilbert | — | — | — |
| — | Sterling Doty | — | — | — |
| — | T.J. Lawrence | — | — | — |
| — | Trent Allen | — | — | — |
| — | Vincent Marshall | — | — | — |
| — | Wade Koehl | — | — | — |
| — | Will Gulley | — | — | — |
| — | Willie Gaston | — | — | — |










