2002 schedule
Iowa
Big Ten
Final rank
#1
Record
11-1
Points
40
Diff
+249
Scored
467
Allowed
218
Outcome
Promoted
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2002 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Akron(Tier 4) | Home | 57 – 21 | W | +2 |
| 3 | Miami (OH)(Tier 2) | Away | 29 – 24 | W | +4 |
| 4 | Iowa State(Tier 4) | Home | 31 – 36 | L | 0 |
| 5 | Utah State(Tier 4) | Home | 48 – 7 | W | +2 |
| 6 | Penn State(Premier) | Away | 42 – 35 | W | +5 |
| 7 | Purdue(Tier 2) | Home | 31 – 28 | W | +4 |
| 8 | Michigan State(Premier) | Home | 44 – 16 | W | +5 |
| 9 | Indiana(Tier 3) | Away | 24 – 8 | W | +3 |
| 10 | Michigan(Premier) | Away | 34 – 9 | W | +5 |
| 11 | Wisconsin(Tier 2) | Home | 20 – 3 | W | +4 |
| 12 | Northwestern(Tier 3) | Home | 62 – 10 | W | +3 |
| 13 | Minnesota(Tier 3) | Away | 45 – 21 | W | +3 |












