2003 schedule
Iowa
Big Ten
Final rank
#2
Record
9-3
Points
33
Diff
+143
Scored
336
Allowed
193
Outcome
Promoted
Game log
Real CFBD regular-season results. Points earned per game follow the opponent's 2003 starting tier: 5 for Tier 1, 4 for Tier 2, 3 for Tier 3, 2 for Tier 4, 1 for Tier 5, 0 for FBS losses or FCS wins, and −3 for any loss to an FCS opponent.
| Week | Opponent | Site | Score | Result | Pts |
|---|---|---|---|---|---|
| 2 | Miami (OH)(Tier 2) | Home | 21 – 3 | W | +4 |
| 3 | Buffalo(Tier 5) | Home | 56 – 7 | W | +1 |
| 4 | Iowa State(Tier 4) | Away | 40 – 21 | W | +2 |
| 5 | Arizona State(Premier) | Home | 21 – 2 | W | +5 |
| 6 | Michigan State(Tier 2) | Away | 10 – 20 | L | 0 |
| 7 | Michigan(Premier) | Home | 30 – 27 | W | +5 |
| 9 | Ohio State(Premier) | Away | 10 – 19 | L | 0 |
| 10 | Penn State(Premier) | Home | 26 – 14 | W | +5 |
| 11 | Illinois(Tier 2) | Home | 41 – 10 | W | +4 |
| 12 | Purdue(Tier 2) | Away | 14 – 27 | L | 0 |
| 13 | Minnesota(Tier 3) | Home | 40 – 22 | W | +3 |
| 14 | Wisconsin(Tier 2) | Away | 27 – 21 | W | +4 |












